2024 Class Standings

Lite Amateur Class

Place Name Number 5201 5202 5203 5204 5205 Total Drop
1 Donald Donaldson 619J 1/1001/1002/941/100  394 394
2 Austin Markham 686J 2/942/941/100   288 288
3 Ryan Collier 628J 4/82DNF/54/823/88  257 257
4 Jaxon Knight 669J 13/449/608/644/82  250 250
5 Porter Montgomery 614J 11/5210/566/7210/56  236 236
6 Cade Fox 621J 6/7214/4012/487/68  228 228
7 Cruz Harris 638J  6/723/888/64  224 224
8 Troy Adams 656J 9/60DNF/510/562/94  215 215
9 Rueger Morrison 679J 19/223/885/76DNF/5  191 191
10 Caden Collinsworth 622J 5/764/8218/24DNF/5  187 187
11 Jacob Kuykendall 676J 10/5611/529/60DNF/5  173 173
12 Colt Kreck 613J 7/6812/4819/22   138 138
13 Kasyn Edwards 643J DNF/515/3620/206/72  133 133
14 Stanton Mclain 660J 8/6413/4422/18   126 126
15 Keaton Hott 659J 3/88 28/18   106 106
16 Sawyer Mettes 699J DNF/520/2021/189/60  103 103
17 Joseph Huchowski 674J 15/3616/3223/18DNF/5  91 91
18 Rayden Shoecraft 650J  7/6827/18   86 86
19 Jayce Clark 672J 14/40 13/44   84 84
20 Spencer Martin 671J 23/188/64    82 82
21 Josh Lambert 654J 18/2419/2216/32   78 78
22 Hagen Pels 645J  5/76    76 76
23 Javier Murillo 618J    5/76  76 76
24 Bryson Snow 648J DNF/5 7/68   73 73
25 Troy Vowell 641J 17/2823/1825/18DNF/5  69 69
26 Hunter Patterson 616J DNF/527/1814/40DNF/5  68 68
27 Caleb House 677J 21/1826/1826/18   54 54
28 Jack Molen 610J   11/52   52 52
29 Cohen Moore 649J 16/3221/18    50 50
30 Connor Smith 617J 12/48     48 48
31 Diego S 627J   15/36   36 36
32 Caleb Barnes 611J  22/1824/18   36 36
33 Cash Simmons 668J   17/28   28 28
34 Wylee Barnes 633J  17/28    28 28
35 Gavin Niester 646J  18/24    24 24
36 Carson Baker 688J DNF/525/18    23 23
37 Kain Elmore 697J 20/20     20 20
38 Cole Floyd 609J   29/18   18 18
39 Rowdy Byrne 625J  24/18    18 18
40 Kyler Stratton 663J 22/18     18 18
41 Luke Karnes 640J   DNF/5DNF/5  10 10
42 Jeremy Hood 665J  DNF/5    5 5
43 Nash Doland 607J  DNF/5    5 5
44 Easton Thornhill 631J DNF/5     5 5
45 Logan Hunley 615J    DNF/5  5 5










© dirtcheckers.com