2024 Class Standings

Open Amateur Class

Place Name Number 5201 5202 5203 5204 5205 Total Drop
1 Miller Mosura 633N 1/1001/1001/100   300 300
2 Gage Payne 611N 2/94DNF/52/942/94  287 287
3 Dakota Gruben 605N 9/6011/526/721/100  284 284
4 Tristan Madick 688N 5/769/603/88   224 224
5 Brandon Morrison 652N 13/448/644/82DNF/5  195 195
6 Mike Hoover 673N 12/4818/2415/368/64  172 172
7 Tyler Davis 607N 3/885/76    164 164
8 Thomas Tannehill 600N 18/2421/1812/487/68  158 158
9 Cody Greene 649N 28/1810/565/76   150 150
10 Michael Thrower 653N 8/6441/187/68   150 150
11 Marty Speights 650N 14/4014/408/64   144 144
12 Conner Watson 619N 26/18 14/405/76  134 134
13 Chandler Ducharme 638N 10/566/72 DNF/5  133 133
14 Bradley Polley 667N   23/183/88  106 106
15 Luis Manzanilla 671N  3/8822/18   106 106
16 Ian Medrano 664N  2/94    94 94
17 Billy Speights 634N DNF/516/3210/56   93 93
18 Morgan Mathis 677N 19/2217/2816/32DNF/5  87 87
19 Kenet Muralles 646N    4/82  82 82
20 Levi Jutila 697N  4/82    82 82
21 Jordan Walker 604N 4/82     82 82
22 Mark Hodge 678N  27/189/60   78 78
23 Lester Muralles 680N    6/72  72 72
24 Jack Hyde 685N 6/72     72 72
25 Dakota Reeves 614N 11/5230/18    70 70
26 David Burnett 613N 7/68     68 68
27 Liam Orender 608N  7/68    68 68
28 James Greene 621N DNF/524/1813/44   67 67
29 Shane Smart 648N 29/1825/1817/28   64 64
30 Dan Candelaria 620N 24/1840/1819/22DNF/5  63 63
31 Colt Greene 622N 27/1837/1818/24   60 60
32 Brayden Voigt 617N 15/3619/22    58 58
33 Jackson Wiest 689N   11/52   52 52
34 Tyler Powell 658N 16/3223/18    50 50
35 Hunter Varner 624N  12/48    48 48
36 Chase Ratkowski 692N  13/44    44 44
37 Keelan Gouard 625N DNF/528/1820/20   43 43
38 Hayden Crubaugh 645N DNF/515/36    41 41
39 Cory Dolezalek 618N DNF/539/1821/18   41 41
40 Zach Fisher 615N 32/1833/18    36 36
41 Kirk Johnson 644N 21/1832/18    36 36
42 Seth Avery 670N 35/1838/18    36 36
43 Jacob Carson 602N 23/1834/18    36 36
44 Payson Glass 643N 33/1836/18    36 36
45 Cody Phillips 698N 17/28     28 28
46 Brandon Flores 630N DNF/531/18    23 23
47 Aidan Schukraft 656N  35/18 DNF/5  23 23
48 Cody Bostick 626N 30/18DNF/5    23 23
49 Jacob Kirkwood 684N 20/20     20 20
50 David Jutila 661N  20/20    20 20
51 Orlando Vale 640N 22/18     18 18
52 Landon Gee 623N   24/18   18 18
53 Billy Kauffeld 666N  42/18    18 18
54 Landyn Bethany 679N  29/18    18 18
55 Jackson Hill 627N  26/18    18 18
56 Connor Bierschenk 651N  22/18    18 18
57 Preston Cobb 612N 25/18     18 18
58 Layton Avery 694N 31/18     18 18
59 Dawson Hall 636N 34/18     18 18
60 Dylan Brown 696N 36/18     18 18
61 Ross Kingeter 699N DNF/5DNF/5    10 10
62 Griffen Lawler 669N DNF/5DNF/5    10 10
63 Jase Martin 642N    DNF/5  5 5
64 Trey Johnson 660N    DNF/5  5 5
65 Cody Garner 641N    DNF/5  5 5
66 James Bain 601N DNF/5     5 5
67 Trayton Waldrip 610N DNF/5     5 5
68 Nathan Adcock 693N DNF/5     5 5
69 Dakota Montgomery 632N DNF/5     5 5










© dirtcheckers.com