2024 Class Standings

Mini Amateur Class

Place Name Number 5201 5202 5203 5204 5205 Total Drop
1 Christian Klusmeyer 611M 4/829/603/881/100  330 330
2 Eli Dodson 614M 8/644/824/822/94  322 322
3 Collin Fox 613M 2/943/881/100   282 282
4 Austin Jobe 623M 5/762/94 3/88  258 258
5 Peyton Mettes 646M 12/488/646/726/72  256 256
6 Harlan Bolling 632M 11/5210/568/649/60  232 232
7 Kingston Fipps 664M 13/4413/447/687/68  224 224
8 Maximus Jenkins 633M 9/605/765/76   212 212
9 Hunter Brackeen 639M 16/326/722/94   198 198
10 Braxton Mclain 660M 3/881/100    188 188
11 Adam Barr 641M 6/727/68    140 140
12 Arpi Pocza 628M   9/608/64  124 124
13 Brileigh Cunningham 631M 19/2214/40 11/52  114 114
14 Case Robinson 622M 1/100     100 100
15 Benjamin Fellegy 1PW 14/4011/52    92 92
16 Bentley Baula 652M 15/3612/48    84 84
17 Austin Athey 650M    4/82  82 82
18 Zachary Tate 656M    5/76  76 76
19 Austin Hill 678M 21/18  10/56  74 74
20 Oliver Hawthorne 640M 7/68     68 68
21 Hollis Craddock 610M   10/56   56 56
22 Logan Jobe 624M 10/56     56 56
23 Issac Rojas 658M 17/28     28 28
24 Andy Daniel 699M 18/24     24 24
25 Mason Morrow 651M 20/20     20 20










© dirtcheckers.com