2024 Class Standings

Over 45 Amateur Class

Place Name Number 5201 5202 5203 5204 5205 Total Drop
1 Brandon Battson 634H 2/941/1001/1002/94  388 388
2 Clint Fox 626H 3/882/94 1/100  282 282
3 Chris Allen 622H 1/1004/825/76   258 258
4 Chris Duhon 640H  9/6010/564/82  198 198
5 Ryan From 613H 13/447/688/64   176 176
6 Jeff Smith 623H 5/76DNF/53/88DNF/5  174 174
7 Jamie Bollinger 611H  3/884/82   170 170
8 Brian Collier 669H 4/82DNF/57/68   155 155
9 Bryan Starks 629H 12/4810/5612/48   152 152
10 Carlos Obregon 677H 7/68 9/60   128 128
11 Eric Blunt 667H 9/608/64    124 124
12 Robert Terry 636H 8/64 13/44   108 108
13 Robert Scherer 632H DNF/5 2/94DNF/5  104 104
14 Jim Root 689H    3/88  88 88
15 Sean Hill 627H  5/76    76 76
16 Antonio Acuna 624E    5/76  76 76
17 Sebastian Villaggi 618H 6/72     72 72
18 John Presley 683H  6/72    72 72
19 Jose Lozada 633H   6/72   72 72
20 Clifford Lutkenhaus 690H 10/56DNF/5    61 61
21 Leslie Ballard 625H 11/52     52 52
22 Bob Drew 684H   11/52   52 52
23 Kevin Murphy 699H DNF/5DNF/5    10 10
24 David Moore 670H DNF/5DNF/5    10 10
25 Chad Guymon 631H DNF/5     5 5
26 Christopher Pace 651H  DNF/5    5 5
27 Dave Bohringer H666  DNF/5    5 5
28 Scott Marshall 672H  DNF/5    5 5










© dirtcheckers.com