2024 Class Standings

Over 30 Intermediate Class

Place Name Number 5201 5202 5203 5204 5205 Total Drop
1 Kyle Gray 355X 1/1002/942/943/88  376 376
2 Chris Klusmeyer 307X 6/724/821/1001/100  354 354
3 Adam Possin 390X 7/681/1006/725/76  316 316
4 Shawn Forbis 329X 5/766/7213/442/94  286 286
5 Jake Morgan 322X 8/649/608/646/72  260 260
6 Cody Vaughan 391X  3/884/824/82  252 252
7 Chase Honeycutt 321X 4/825/767/68DNF/5  231 231
8 Chase Loggins 315X 13/4411/5210/567/68  220 220
9 Johnathan Cunningham 310X  7/683/888/64  220 220
10 Taylor Inglet 398X 2/948/64 10/56  214 214
11 Matthew Supan 342X 3/88 5/76   164 164
12 Justin Mckinley 338X 15/3610/569/60   152 152
13 Steven Smart 372X 11/5213/4411/52   148 148
14 Jason Sinclair 392X  16/3212/489/60  140 140
15 Jonny Welborn 337X DNF/512/4814/40   93 93
16 Travis Kendall 379X 12/4814/40    88 88
17 Adam Vrla 389X 14/4017/28DNF/5   73 73
18 Jake Baker 356X 17/2815/36    64 64
19 Bryce Fisher 317X 16/3218/24DNF/5   61 61
20 William Dinwiddie 311X 9/60     60 60
21 Zachary Piland 345X    11/52  52 52
22 Brandon Kawachi 335X 18/24     24 24
23 Rene Rodriguez 332X DNF/5DNF/5DNF/5   15 15
24 Sage Swain 331X DNF/5     5 5










© dirtcheckers.com