2024 Class Standings

Over 52 Expert Class

Place Name Number 5201 5202 5203 5204 5205 5206 5207 5208 5209 5210 5211 5212 Total Drop
1 Gary Benton 26Y 1/1001/1001/1001/1001/1001/1001/1001/1001/1001/100 1/100 1100 1100
2 Corey Okon 7Y 4/828/642/943/884/823/882/946/722/942/944/822/94 1028 964
3 Kevin Ruckdeschell 44Y 9/603/884/82 3/885/765/768/643/884/822/944/82 880 880
4 Jason Bolling 32Y 8/649/603/882/946/722/948/64DNF/5  1/1003/88 729 729
5 Brent Shaw 57Y 5/762/9410/564/827/688/64 7/68     508 508
6 Dempsey Addy 37Y 6/726/725/76  6/723/883/88     468 468
7 Donny Alumbaugh 33Y      4/82 4/82 5/763/885/76 404 404
8 Dennis Arnold 72Y 7/684/829/60  DNF/5 2/94 6/72   381 381
9 Darin Shirley 51Y  10/566/72   6/72  8/645/76DNF/5 345 345
10 Shane Fortner 62Y  7/68    4/825/767/68    294 294
11 Chris Baula 52Y  13/44  5/769/607/68      248 248
12 Stephen Gassner 31Y  5/768/64  7/68       208 208
13 Dirk Williams 19Y         4/827/68   150 150
14 Billy Moseley 47Y 10/5612/48           104 104
15 Mike Krause 24Y 2/94            94 94
16 Tate Scott 36Y     2/94        94 94
17 Ray Jennings 53Y          3/88   88 88
18 Dennis Driskell 14Y         5/76    76 76
19 Danny Richardson 21Y         6/72    72 72
20 Ricky Lambert 43Y   7/68          68 68
21 Les Montgomery 8Y DNF/511/52      DNF/5    62 62
22 David Powell 11Y 11/52DNF/5           57 57
23 Joe Holmberg 55Y      10/56       56 56
24 Lynn Bailey 34Y         DNF/5    5 5
25 Scott Mccarns 74Y DNF/5            5 5

Blue indicates dropped points.









© dirtcheckers.com