2024 Class Standings

Sportsman B Class

Place Name Number 5201 5202 5203 5204 5205 5206 5207 5208 5209 5210 5211 5212 Total Drop
1 Austin Cantrell 33B 1/1001/1001/1001/100 2/941/100 1/1001/1001/1001/100 994 994
2 Alex Oliver/upchurch 56B 10/5610/569/603/887/689/605/763/883/888/643/882/94 886 830
3 Hunter Mcdaniel 97B 7/687/683/884/822/944/824/82 2/946/722/94DNF/5 829 829
4 Cody Clark 65B  9/606/725/763/8812/48DNF/52/94 7/684/82  593 593
5 Cayden Sutherland 21B  6/724/82 1/1003/883/88  5/76   506 506
6 Zach Alcorn 85B 13/4414/40  8/6414/40 5/76 14/406/727/68 444 444
7 Jaxon Butterworth 22B 8/648/647/68 4/825/76 DNF/5 DNF/55/76  440 440
8 Jd Reed 49B 5/762/942/94  10/56     6/72 392 392
9 Chase Fellegy 60B 4/823/88   7/68       238 238
10 Jay Clay 90B     6/726/72     3/88 232 232
11 Cannan Baula 55B      1/100 1/100DNF/5    205 205
12 Jorge Perez 30B       2/94  2/94   188 188
13 Tyler Fipps 25B 11/52        12/48 5/76 176 176
14 Blake Matthews 29B 6/72        3/88   160 160
15 Hunter Barnes 41B 12/4813/44   8/64       156 156
16 Haydn Franklin 28B 2/94            94 94
17 Melvin Carrera 18B    2/94         94 94
18 Ryan Harrington 80B  DNF/5       DNF/5 4/82 92 92
19 Brendan Griner 42B 3/88            88 88
20 Ian Lane 12B  4/82        DNF/5  87 87
21 Gavin Terry 36B      DNF/5 4/82     87 87
22 Casey Gray 14B          4/82   82 82
23 Tyler Collier 78B            5/76 76 76
24 Woody Farmer 35B  5/76           76 76
25 Marshall Mathews 58B   5/76          76 76
26 Blake Parker 50B     5/76        76 76
27 Steven Paliani 40B       6/72      72 72
28 Kirstyn Adams 59B   8/64          64 64
29 Ron Daniel 20B 9/60            60 60
30 Justin Thompson 79B          9/60   60 60
31 Justin Dickey 47B   10/56          56 56
32 Adam Vrla 89B          10/56   56 56
33 Jeff Mendelson 70B   11/52          52 52
34 Dakota Gruben 26B      11/52       52 52
35 Russell Mondello 11B  11/52           52 52
36 Logan Hawkins 76B          11/52   52 52
37 Mark Vrzak 39B  12/48           48 48
38 Wade Shepherd 75B          13/44   44 44
39 Braidon Leigh 38B          15/36   36 36
40 William Moreno 54B          16/32   32 32
41 Robert Pennington B2          17/28   28 28
42 Racey King 9B      DNF/5 DNF/5     10 10
43 Dayton Knowles 68B            DNF/5 5 5
44 Scott Bailey 57B  DNF/5           5 5
45 Chase Honeycutt 61B      DNF/5       5 5
46 William Dinwiddie 34B     DNF/5        5 5
47 Rider Vrzak 10B DNF/5            5 5
48 Billy Moseley 67B   DNF/5          5 5

Blue indicates dropped points.









© dirtcheckers.com