2024 Class Standings

Lite Intermediate Class

Place Name Number 5201 5202 5203 5204 5205 5206 5207 5208 5209 5210 5211 5212 Total Drop
1 Hunter Williams 319J 5/767/681/1001/1001/1001/1001/1001/1001/1001/1001/100  1044 1044
2 Austin Wheeler 314J 3/884/823/882/944/822/944/824/822/945/762/942/94 1050 974
3 Luke Dodson 311J 6/723/882/943/883/8814/402/94 3/883/883/881/100 928 928
4 Nolan Monroe 358J 8/648/6410/566/726/724/823/888/645/764/824/823/88 890 834
5 DavidJ. Moore 313J DNF/515/3614/4011/529/608/647/683/886/7210/565/765/76 693 688
6 Garin Ruppert 346J 2/942/946/725/762/943/88 2/94     612 612
7 Canaan Delatorre 357J 9/6012/487/6810/5610/567/685/7610/564/82    570 570
8 Rydan Barnes 331J DNF/5DNF/516/3213/4411/5210/568/646/7210/562/946/72DNF/5 557 552
9 Preston Cuba 391J  11/525/764/82 6/72 9/6011/52 7/684/82 544 544
10 Tyler Collier 315J 13/4414/4013/448/64 13/446/727/687/689/60   504 504
11 Jimmy Bright 322J DNF/56/7212/48 5/765/76 12/4812/488/64   437 437
12 Harley Crawford 377J 12/4816/3215/36    11/529/6011/52 6/72 352 352
13 Jeremiah Willett 325J   8/64 7/6811/52 5/76DNF/56/72   337 337
14 Hayden Laubhan 388J 7/685/764/829/60         286 286
15 Ben Andrews 384J 11/529/609/60  15/36  DNF/5  7/68 281 281
16 Alec Parker 341J 4/8210/568/64          202 202
17 Madden Jones 350J 1/1001/100           200 200
18 Austin Markham 310J    7/68 9/60   7/68   196 196
19 Zachery Watson 307J         8/64DNF/5   69 69
20 Spencer Sampson 328J 15/3617/28           64 64
21 Mack Gray 344J     8/64        64 64
22 Ally Novero 345J   11/52          52 52
23 Liam Orender 318J      12/48       48 48
24 Stanton Mclain 360J    12/48         48 48
25 Kyle Roberson 348J 14/40 DNF/5          45 45
26 Connor Smith 363J  13/44           44 44
27 Noah Jayden 333J   17/28          28 28
28 Jesse Novero 359J DNF/5DNF/5       DNF/5   15 15
29 Rylan Shelby 399J     DNF/5        5 5

Blue indicates dropped points.









© dirtcheckers.com