2024 Class Standings

PeeWee 65cc Amateur Class

Place Name Number 5201 5202 5203 5204 5205 5206 5207 5208 5209 5210 5211 5212 Total Drop
1 Piper Kendall 679Z 8/643/882/942/943/881/1001/1004/823/885/765/768/64 1014 950
2 Rhett Hostetler 637Z 9/60DNF/53/88 1/1003/882/9411/521/1001/1001/1001/100 887 887
3 Wyatt Cobb 630Z 5/768/644/823/882/949/606/721/100 7/689/603/88 852 852
4 Anna Faulkenberry 690Z 10/5614/4010/5613/445/767/684/822/942/942/944/824/82 868 828
5 Townes Bonner 616Z 11/5212/4815/36 7/686/723/883/885/763/882/942/94 804 804
6 Rhett Johnson 608Z 12/485/7612/485/768/645/767/686/726/728/648/6412/48 776 728
7 Braden Alcorn 627Z 13/4410/5616/3212/484/822/9418/248/644/824/826/726/72 752 728
8 Talon Ryan 623Z 18/2415/366/7210/566/7210/565/769/607/686/7210/565/76 724 700
9 Reagan Monroe 681Z 23/189/6011/52 10/568/6412/4812/4813/4411/5214/4010/56 538 538
10 Ryder Hill 622Z 15/36 1/1007/68 4/82 16/32 23/183/8811/52 476 476
11 Keen Hope 696Z 21/1813/449/604/8213/4411/529/607/68     428 428
12 Hudson Duhon 640Z 19/2220/2013/446/7214/4015/3615/3614/409/6018/2417/2819/22 444 424
13 Jonathon Zotz 609Z 26/1816/3217/289/60 16/328/6415/36 13/4412/4814/40 402 402
14 Mason Bolling 610Z   8/64 9/6012/4811/5213/44  7/6815/36 372 372
15 Autumn Goode 678Z 27/1821/1819/2211/5212/4817/2814/4017/2811/5220/2018/2417/28 378 360
16 Josh Brewer 665Z 16/3217/28 1/10011/5214/4016/32  17/28 13/44 356 356
17 Bailee Biscardi 688Z 17/286/727/68   10/5610/56   7/68 348 348
18 Kade Melton 633Z 24/1818/2420/20 15/3618/2413/44 10/5614/4016/32  294 294
19 Jaxon Dionis 698Z 14/407/6814/408/64         212 212
20 Cooper Potts 648Z       20/20 8/649/6019/2216/32 198 198
21 Bentley Baula 652Z 3/881/100           188 188
22 Mason Morrow 651Z 2/942/94           188 188
23 Weston Phillippi 682Z        5/76 10/5611/52  184 184
24 Gage Edwards 649Z 4/824/82           164 164
25 Diesel Anders 614Z       19/22 14/4015/3615/3618/24 158 158
26 Lane Searcey 607Z   18/24  13/4417/28   13/44  140 140
27 Cash Gillum 631Z 1/100     23/18  21/18   136 136
28 Ryder Barrington 636Z 6/7211/52           124 124
29 Joshua Brewer 665S   5/76          76 76
30 Rustyn Fox 638Z 7/68            68 68
31 Elijah Marroquin 655Z 25/1819/22       19/22   62 62
32 Lane Pride 634Z            9/60 60 60
33 Peyton Piland 675Z         12/48    48 48
34 Remi Mays 670Z          12/48   48 48
35 Raddison Kirchmeier 642Z 22/18          20/20 38 38
36 Ellie Smith 644Z          16/32   32 32
37 Anderson Watson Z695 20/20            20 20
38 Anderson Watson 695Z  22/18           18 18
39 Brody Haynes 885Z 28/18            18 18
40 Isa Torres 615Z       21/18      18 18
41 Emerson Otto 699Z       22/18      18 18
42 Isabella Weisman 686Z          22/18   18 18

Blue indicates dropped points.









© dirtcheckers.com