2024 Class Standings

Open Amateur Class

Place Name Number 5201 5202 5203 5204 5205 5206 5207 5208 5209 5210 5211 5212 Total Drop
1 Gage Payne 611N 2/94DNF/52/942/94 3/889/601/1001/1001/1001/1001/100 935 935
2 Brandon Morrison 652N 13/448/644/829/603/881/1002/942/943/887/684/82  864 864
3 Chandler Ducharme 638N 10/566/72 10/564/8210/563/884/824/824/822/943/88 838 838
4 Jack Hyde 685N 6/72   5/7612/484/82 5/766/723/882/94 608 608
5 Conner Watson 619N 26/18 14/405/767/6818/2412/4810/567/6813/447/686/72 582 582
6 Luis Manzanilla 671N  3/8822/18 2/942/941/1003/88     482 482
7 Mike Hoover 673N 12/4818/2415/368/64 14/40 8/64 10/56 7/68 400 400
8 Dakota Gruben 605N 9/6011/526/721/1001/100        384 384
9 Tristan Madick 688N 5/769/603/88  5/76   DNF/5   305 305
10 Kirk Johnson 644N 21/1832/18  6/7211/527/685/76     304 304
11 Miller Mosura 633N 1/1001/1001/100          300 300
12 Billy Speights 634N DNF/516/3210/56   5/76  9/608/64  293 293
13 Michael Thrower 653N 8/6441/187/68   11/526/72DNF/5  DNF/5 284 284
14 Layton Avery 694N 31/18   9/6017/2814/4012/48DNF/515/3612/48  283 283
15 Thomas Tannehill 600N 18/2421/1812/487/68 13/44 9/60     262 262
16 Marty Speights 650N 14/4014/408/64  DNF/510/56  11/52   257 257
17 David Burnett 613N 7/68       2/942/94   256 256
18 Brandon Flores 630N DNF/531/18      8/6414/4010/568/64 247 247
19 Jacob Carson 602N 23/1834/18  12/48  11/52 12/4813/44  228 228
20 Trevor Simmons 672N         6/725/76 5/76 224 224
21 Dan Candelaria 620N 24/1840/1819/2212/4811/5221/18   16/32   208 208
22 Chase Ratkowski 692N  13/44   6/72   DNF/55/76  197 197
23 Tanner Mcdonald 628N      22/18  9/6017/289/60DNF/5 171 171
24 Tyler Davis 607N 3/885/76           164 164
25 Cody Greene 649N 28/1810/565/76          150 150
26 Levi Jutila 697N  4/82   8/64       146 146
27 Bryson Snow 686N          8/64 4/82 146 146
28 Keelan Gouard 625N DNF/528/1820/20 8/6416/32       139 139
29 Dakota Reeves 614N 11/5230/18   7/68       138 138
30 David Jutila 661N  20/20   DNF/5   19/226/72  119 119
31 Cory Dolezalek 618N DNF/539/1821/18 10/5623/18       115 115
32 Tyler Powell 658N 16/3223/18    8/64      114 114
33 Morgan Mathis 677N 19/2217/2816/32DNF/5 20/20   DNF/5   112 112
34 James Greene 621N DNF/524/1813/44  15/36   DNF/5   108 108
35 Bradley Polley 667N   23/183/88         106 106
36 Ian Medrano 664N  2/94           94 94
37 Dayton Gallagher 683N          3/88   88 88
38 Jackson Hill 627N  26/18     7/68     86 86
39 Dylan Brown 696N 36/18     15/36DNF/5 20/20DNF/5  84 84
40 Kenet Muralles 646N    4/82         82 82
41 Caden Collinsworth 682N      4/82       82 82
42 Jordan Walker 604N 4/82            82 82
43 Colt Greene 622N 27/1837/1818/24  19/22       82 82
44 Mark Hodge 678N  27/189/60          78 78
45 Lester Muralles 680N    6/72         72 72
46 Zac Slone 687N       6/72      72 72
47 Liam Orender 608N  7/68           68 68
48 Shane Smart 648N 29/1825/1817/28          64 64
49 Aidan Schukraft 656N  35/18 13/44         62 62
50 Jaxon Knight 662N      9/60       60 60
51 Brayden Voigt 617N 15/3619/22           58 58
52 Seth Avery 670N 35/1838/18       21/18   54 54
53 Jackson Wiest 689N   11/52          52 52
54 Duncan Murphy 657N           11/52  52 52
55 Jase Martin 642N    11/52         52 52
56 Tyler Ham 681N       16/32  22/18   50 50
57 Hunter Varner 624N  12/48           48 48
58 Trayton Waldrip 610N DNF/5         14/40  45 45
59 Vance Bray 659N       13/44      44 44
60 Hayden Crubaugh 645N DNF/515/36           41 41
61 Cody Garner 641N    14/40         40 40
62 Payson Glass 643N 33/1836/18           36 36
63 Landon Gee 623N   24/18      23/18   36 36
64 Trey Johnson 660N    15/36         36 36
65 Zach Fisher 615N 32/1833/18           36 36
66 Griffen Lawler 669N DNF/5DNF/5       18/24   34 34
67 Cody Phillips 698N 17/28            28 28
68 Landyn Bethany 679N  29/18   DNF/5       23 23
69 Dawson Hall 636N 34/18    DNF/5       23 23
70 Cody Bostick 626N 30/18DNF/5           23 23
71 Jacob Kirkwood 684N 20/20            20 20
72 Billy Kauffeld 666N  42/18           18 18
73 Connor Bierschenk 651N  22/18           18 18
74 Orlando Vale 640N 22/18            18 18
75 Preston Cobb 612N 25/18            18 18
76 Ross Kingeter 699N DNF/5DNF/5           10 10
77 Nathan Adcock 693N DNF/5            5 5
78 Michael Enox 674N      DNF/5       5 5
79 Dakota Montgomery 632N DNF/5            5 5
80 James Bain 601N DNF/5            5 5
81 Danny Garrison 631N           DNF/5  5 5










© dirtcheckers.com