2024 Class Standings

Open Intermediate Class

Place Name Number 5201 5202 5203 5204 5205 5206 5207 5208 5209 5210 5211 5212 Total Drop
1 Kaden Davis 355N 7/687/682/942/943/885/763/885/763/884/822/941/100 1016 948
2 Cody Grimes 332N 9/602/941/10011/524/823/882/942/94DNF/53/883/888/64 909 904
3 Jordan Hall 399N    1/1002/941/1001/1001/1001/1001/1001/1004/82 876 876
4 Matthew Newman 392N 11/5211/529/607/685/7611/527/68 4/828/644/826/72 728 728
5 Gaston Johnson 316N 4/82DNF/510/569/607/688/649/6011/528/6410/569/609/60 687 682
6 Kyler Lowrimore 319N  6/725/76 6/7212/488/646/726/726/727/6811/52 668 668
7 Ian Medrano 365N    10/569/606/72 7/685/769/606/722/94 558 558
8 D.j. Forbis 325N 12/48  5/76 9/605/768/64 5/765/765/76 552 552
9 Jason Salmon 388N 2/941/100 4/82 2/94 3/88     458 458
10 Zakry Smith 311N 13/444/827/68  7/686/724/82  DNF/5  421 421
11 Miller Mosura 363N     1/1004/82 10/569/602/94   392 392
12 Tate Keffer 372N 5/765/768/64     7/687/68   352 352
13 Austin Stenner 333N 8/643/883/888/64         304 304
14 Luke Short 310N DNF/514/4012/486/7210/5610/56 DNF/5     282 282
15 Robert Pennington 323N   14/403/88 DNF/5    8/64  197 197
16 Colson Kovar 314N         2/94  3/88 182 182
17 Jace Hoover 313N 14/4017/2813/44  DNF/5 9/60     177 177
18 Ryan Harrington 334N 6/729/6015/36          168 168
19 Dakota Gruben 337N       4/82    10/56 138 138
20 Logan Hawkins 330N  13/44  8/64        108 108
21 Zach Alcorn 385N 15/3615/3616/32          104 104
22 Hunter Hargis 386N 1/100            100 100
23 Eric Lucas 327N DNF/5DNF/54/82          92 92
24 Chris Hernandez 356N 3/88            88 88
25 Jake Damuth 380N            7/68 68 68
26 D.j. Forbis 322N  8/64           64 64
27 Brayden Voigt 377N   11/52 DNF/5DNF/5       62 62
28 Zachary Risher 396N  10/56           56 56
29 Johnny Lamance 364N 10/56            56 56
30 Darion Flowers 338N         10/56    56 56
31 Rj Mankel 321N  12/48           48 48
32 Daniel Martin 383N  16/32           32 32

Blue indicates dropped points.









© dirtcheckers.com