2024 Class Standings

Over 45 Amateur Class

Place Name Number 5201 5202 5203 5204 5205 5206 5207 5208 5209 5210 5211 5212 Total Drop
1 Brandon Battson 634H 2/941/1001/1002/941/100DNF/51/1002/942/944/822/941/100 1057 1052
2 Clint Fox 626H 3/882/94 1/1002/941/1005/763/881/1005/763/882/94 998 998
3 Chris Duhon 640H  9/6010/564/825/767/686/7210/566/728/644/824/82 770 770
4 Robert Scherer 632H DNF/5 2/947/68 2/942/941/1003/881/1001/100  743 743
5 Jeff Smith 623H 5/76DNF/53/886/72 6/723/885/768/643/885/76DNF/5 710 710
6 Bryan Starks 629H 12/4810/5612/48 7/689/607/68 DNF/511/527/68  473 473
7 Brian Collier 669H 4/82DNF/57/68  4/824/82 4/82    401 401
8 Chris Allen 622H 1/1004/825/76    9/60 6/72   390 390
9 Robert Terry 636H 8/64 13/44 6/728/64 7/68  8/64  376 376
10 Jj Kaiser 620H       8/64 7/689/606/726/72 336 336
11 Ryan From 613H 13/447/688/64 4/82 DNF/56/72     335 335
12 Jim Root 689H    3/883/885/76       252 252
13 Sean Hill 627H  5/76   3/88 4/82     246 246
14 Jamie Bollinger 611H  3/884/82      7/68   238 238
15 Christopher Hayes 668H         5/76  3/88 164 164
16 Travis Wiest 647H           9/605/76 136 136
17 Carlos Obregon 677H 7/68 9/60          128 128
18 Kevin Murphy 699H DNF/5DNF/5    DNF/58/64 12/48   127 127
19 Eric Blunt 667H 9/608/64           124 124
20 Scott Marshall 672H  DNF/5       2/94   99 99
21 John Presley 683H  6/72   DNF/5       77 77
22 Antonio Acuna 624E    5/76         76 76
23 Sebastian Villaggi 618H 6/72            72 72
24 Jose Lozada 633H   6/72          72 72
25 Clifford Lutkenhaus 690H 10/56DNF/5           61 61
26 Clayton Martin 676H          10/56   56 56
27 Bob Drew 684H   11/52          52 52
28 Leslie Ballard 625H 11/52            52 52
29 David Moore 670H DNF/5DNF/5           10 10
30 Dave Bohringer H666  DNF/5           5 5
31 Christopher Pace 651H  DNF/5           5 5
32 Ryan Payne 610H          DNF/5   5 5
33 Chad Guymon 631H DNF/5            5 5

Blue indicates dropped points.









© dirtcheckers.com