2024 Class Standings

Open Expert Class

Place Name Number 5201 5202 5203 5204 5205 5206 5207 5208 5209 5210 5211 5212 Total Drop
1 Isaac Randolph 47N 8/6411/527/682/941/1001/1001/1001/1001/1001/1002/941/100 1072 1020
2 Jaden Hall 99N 5/761/1005/764/824/822/943/882/942/942/941/1002/94 1074 998
3 Rowdy Kuykendall 23N 6/725/762/943/885/764/822/94    7/68 650 650
4 John Mccawley 15N 2/943/881/1001/1007/685/76       526 526
5 Hayden Otto 35N 3/882/944/82  6/72       336 336
6 Beaudy Kuykendall 37N 4/824/823/88        6/72 324 324
7 Blake Matthews 29N  7/689/60     3/88  5/76 292 292
8 Ryan Dux 25N  6/726/72  3/88       232 232
9 Jonathon Marshall 72N  9/60      4/823/88   230 230
10 Tripp Endress 11N 1/100   2/94        194 194
11 Scott Marshall 41N  10/56       4/82   138 138
12 Michael Holmberg 33N   8/64  7/68       132 132
13 Kaden Fowler 66N  8/6410/56          120 120
14 Dillon Santos 71N            3/88 88 88
15 Hunter Mcdaniel 97N            4/82 82 82
16 Brandon Atchley 84N    5/76         76 76
17 Cash Spielmann 16N     6/72        72 72
18 Chase Mcdonald 43N 7/68            68 68
19 Stroud Tucker 94N     8/64        64 64
20 Preston Mcbride 77N      8/64       64 64
21 Sladen Finley 44N   DNF/5          5 5
22 Noah Hasbell 19N     DNF/5        5 5
23 Scott Mccawley 81N     DNF/5        5 5
24 Hunter Blair 69N     DNF/5        5 5
25 Julian Castaneda 7N          DNF/5   5 5

Blue indicates dropped points.









© dirtcheckers.com