2024 Class Standings

Pro Class

Place Name Number 5201 5202 5203 5204 5205 5206 5207 5208 5209 5210 5211 5212 Total Drop
1 Rider Vrzak 22 5/763/881/1001/1002/941/1001/1001/1005/763/881/100DNF/5 1027 1022
2 Nathan Wood 17 1/1002/943/882/941/1002/942/943/881/1001/1008/64  1016 1016
3 Mason Michalka 44 4/825/764/824/824/8212/483/882/947/682/94 1/100 896 896
4 Harrison Gafford 40 14/408/645/763/883/889/604/825/766/726/722/942/94 906 866
5 John Gentry 41 2/941/1002/947/68 5/76 10/562/945/763/886/72 818 818
6 Jared Kuehnhold 98 7/687/686/7210/567/686/726/726/72 7/684/824/82 780 780
7 Jacob Franklin 14 12/4811/529/605/768/6411/528/647/684/8210/565/765/76 774 726
8 Corey Cameron 51 8/6410/568/646/726/7213/449/609/6011/528/646/72  680 680
9 Austin Cantrell 33 DNF/513/447/688/64 15/36  13/444/827/688/64 475 475
10 Kobey Dearing 15 11/529/6010/56 5/7616/327/68 8/64    408 408
11 Morgan Michalka 25      4/825/76 3/88 9/603/88 394 394
12 Jayce Mohan 12 10/5614/40 12/48  10/568/64     264 264
13 Cameron Ishmael 16 9/604/82     11/52     194 194
14 Grady Peevy 23 3/88    3/88       176 176
15 Eric Giese 55 DNF/5    8/64 4/82     151 151
16 Cooper Bailey 19 6/72   DNF/57/68       145 145
17 Connor Addy 47 13/446/72           116 116
18 Brian Johnson 43      14/40  9/60    100 100
19 Corey Cameron 51B            7/68 68 68
20 Tanner Myers 59  DNF/5 9/60         65 65
21 Jeremy Hamilton 50          9/60   60 60
22 Jackson Davis 42      10/56       56 56
23 Zack Carter 37         10/56    56 56
24 Jorge Perez 39           10/56  56 56
25 Joseph Marburger 90    11/52         52 52
26 Brad Kammer 92         12/48    48 48
27 Brendan Griner 21  12/48           48 48
28 Riley Johnson 9      DNF/5       5 5

Blue indicates dropped points.









© dirtcheckers.com