Results for Race 5205
Ada OK
05/05/2024

Lite Expert Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Avg Lap
1 100 Madden Jones 50J KTM 32.88 13:08:00 14:44:00 14:50:00 14:53:00 14:54:00 14:43:00 15:10:00 14:37:26
2 94 Chance Marsh 85J KTM 32.60 13:42:00 14:38:00 14:50:00 14:48:00 14:48:00 14:41:00 15:42:00 14:44:09
3 88 Sam Gaines 48J HUSKY 32.36 13:52:00 15:06:00 14:48:00 14:55:00 15:04:00 14:56:00 15:11:00 14:50:17
4 82 Matt Anderson 11J HUSKY 31.72 13:44:00 14:57:00 15:18:00 15:44:00 15:31:00 15:24:00 15:24:00 15:08:51
5 76 Brandon Atchley 84J KTM 31.67 13:51:00 15:22:00 15:12:00 15:27:00 15:30:00 15:12:00 15:38:00 15:10:17
6 72 Noah Yates 17J KTM 29.41 13:43:00 15:09:00 16:03:00 16:36:00 19:05:00 18:34:00   16:31:40
7 68 Noah Willett 77J 26.11 13:52:00 21:10:00 18:17:00 19:10:00 21:48:00     18:51:24
DNF 5 Korbyn Peters 20J KTM 27.81 13:49:00 19:32:00 19:52:00         17:44:20









© dirtcheckers.com