Results for Race 5205
Ada OK
05/05/2024

Open Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Avg Lap
1 100 Miller Mosura 363N KTM 31.71 13:49:00 15:19:00 15:10:00 15:14:00 15:25:00 16:00:00 15:09:30
2 94 Jordan Hall 399N Yamaha 31.65 14:05:00 15:07:00 15:10:00 15:20:00 15:35:00 15:48:00 15:10:50
3 88 Kaden Davis 355N KTM 30.18 14:42:00 16:02:00 16:08:00 16:04:00 16:09:00 16:24:00 15:54:50
4 82 Cody Grimes 332N KTM 29.40 14:26:00 15:54:00 16:10:00 16:29:00 17:43:00 17:42:00 16:24:00
5 76 Matthew Newman 392N KTM 28.23 16:05:00 17:14:00 17:17:00 17:04:00 16:33:00 17:54:00 17:01:10
6 72 Kyler Lowrimore 319N Yamaha 28.20 15:14:00 17:39:00 17:31:00 17:02:00 17:42:00 17:13:00 17:03:30
7 68 Gaston Johnson 316N KTM 27.83 16:17:00 17:10:00 17:57:00 17:18:00 18:00:00 16:52:00 17:15:40
8 64 Logan Hawkins 330N Yamaha 27.17 16:53:00 17:12:00 17:28:00 17:49:00 18:32:00 18:09:00 17:40:30
9 60 Ian Medrano 365N husqvarna 27.00 15:00:00 16:37:00 16:47:00 19:28:00 21:24:00 18:51:00 18:01:10
10 56 Luke Short 310N KTM 25.94 16:42:00 18:27:00 19:03:00 18:11:00 20:29:00   18:34:24
DNF 5 Brayden Voigt 377N Sherco 26.41 18:10:00           18:10:00









© dirtcheckers.com