Results for Race 5205
Ada OK
05/05/2024

Open Expert Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Avg Lap
1 100 Isaac Randolph 47N Yamaha 34.04 12:51:00 14:17:00 14:23:00 14:17:00 14:17:00 14:21:00 14:22:00 14:06:51
2 94 Tripp Endress 11N KTM 32.98 13:10:00 14:25:00 14:38:00 14:50:00 14:57:00 14:57:00 15:04:00 14:34:26
3 88 Noah Hasbell 19N KTM 32.83 13:37:00 14:32:00 14:48:00 14:33:00 14:46:00 14:59:00 15:09:00 14:37:43
4 82 Jaden Hall 99N KTM 32.82 13:01:00 14:38:00 14:44:00 14:56:00 15:05:00 15:01:00 15:10:00 14:39:17
5 76 Rowdy Kuykendall 23N KTM 32.50 13:44:00 14:30:00 14:37:00 14:45:00 15:03:00 15:08:00 15:43:00 14:47:09
6 72 Cash Spielmann 16N Yamaha 32.09 13:58:00 15:15:00 15:06:00 15:12:00 14:58:00 15:05:00 15:11:00 14:57:51
7 68 John Mccawley 15N KTM 31.69 13:03:00 14:34:00 18:05:00 15:37:00 14:50:00 14:49:00 15:53:00 15:15:51
8 64 Stroud Tucker 94N Yamaha 30.87 14:54:00 15:38:00 15:44:00 15:24:00 15:27:00 15:57:00 15:46:00 15:32:51
DNF 5 Scott Mccawley 81N KTM 32.31 14:51:00             14:51:00
DNF 5 Hunter Blair 69N Yamaha 26.51 15:32:00 18:19:00 21:22:00         18:24:20
DNF 5 Noah Hasbell 19N KTM 0.00               00:00









© dirtcheckers.com