Results for Race 5205
Ada OK
05/05/2024

Over 30 Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Avg Lap
1 100 Cody Vaughan 391X husqvarna 30.47 14:28:00 16:02:00 15:47:00 15:52:00 15:53:00 16:36:00 15:46:20
2 94 Kyle Gray 355X KTM 30.01 14:41:00 16:25:00 16:13:00 16:12:00 16:28:00 16:05:00 16:00:40
3 88 Chris Klusmeyer 307X KTM 29.96 15:05:00 16:48:00 16:36:00 16:15:00 15:54:00 15:35:00 16:02:10
4 82 Shawn Forbis 329X Yamaha 29.64 14:54:00 16:31:00 16:13:00 16:23:00 16:51:00 16:24:00 16:12:40
5 76 Jake Morgan 322X Yamaha 28.92 14:57:00 16:36:00 16:58:00 16:38:00 17:07:00 17:34:00 16:38:20
6 72 William Dinwiddie 311X KTM 28.45 15:10:00 16:45:00 16:42:00 17:07:00 17:50:00 17:57:00 16:55:10
7 68 Justin Mckinley 338X GasGas 28.08 15:23:00 17:40:00 17:23:00 17:20:00 17:23:00 17:36:00 17:07:30
8 64 Adam Vrla 389X Yamaha 26.91 16:00:00 17:34:00 18:10:00 18:34:00 19:12:00   17:54:00
9 60 Jason Sinclair 392X KTM 25.12 16:02:00 19:26:00 21:32:00 20:09:00 19:17:00   19:17:12
10 56 Adam Possin 390X Kawasaki 30.90 14:35:00 15:58:00 15:51:00 15:47:00     15:32:45









© dirtcheckers.com