Results for Race 5204
Forbis Farms
04/21/2024

Over 59 Amateur Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Avg Lap
1 100 Bo Brown 616S KTM 22.20 23:42:55 19:52:55 21:47:55
2 94 Brad Whitaker 638S Yamaha 21.48 22:37:55 22:04:55 22:21:25
3 88 Luis Chavez 621S GasGas 20.91 23:39:55 22:17:55 22:58:55
4 82 Charlie Gilliland 664S Beta 19.57 23:31:55 25:37:55 24:34:55
5 76 Mike Polley 625S KTM 19.25 23:48:55 26:11:55 25:00:25
6 72 Ruben Martin 660S KTM 17.95 26:37:55 26:51:55 26:44:55
7 68 Bob Genera 688S Yamaha 17.89 27:17:55 26:23:55 26:50:55
8 64 James Wilson 615S KTM 16.50 28:17:55 29:55:55 29:06:55
9 60 Billy Hutson 617S Husqvarna 14.90 30:45:55 33:48:55 32:17:25
10 56 Russell Smith 663S KTM 15.17 25:52:55 40:45:55 33:19:25
11 52 David Joyal 676S Beta 14.30 32:35:55 34:35:55 33:35:55









© dirtcheckers.com