Results for Race 5204
Forbis Farms
04/21/2024

Over 52 Amateur Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Avg Lap
1 100 Chris Short 614Y HUSKY 9.67 42:17 1:01:00 51:39
2 94 Greg Christison 620Y HUSKY 9.31 1:01:50 44:13 53:02
3 88 Woody Adams 656Y Sherco 8.87 1:07:31 45:10 56:21
4 82 Lance Kanode 665Y KTM 12.54 38:16   38:16
5 76 Danny Potts 686Y KTM 11.84 40:32   40:32
6 72 Jd Bagley 690Y KTM 10.25 46:50   46:50
7 68 Duane Hill 611Y Beta 7.87 01:00   01:00
8 64 Eddie Ashby 669Y Beta 5.63 01:25   01:25
9 60 Matthew Mettes 640Y KTM 5.55 01:26   01:26









© dirtcheckers.com