Results for Race 5204
Forbis Farms
04/21/2024

Over 38 Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Avg Lap
1 100 Matthew Varrone 334E gas gas 40.18 13:49:55 12:45:55 11:04:55 11:18:55 11:13:55 12:02:43
2 94 Wes Earwood 317E Husqvarna 39.57 13:32:55 11:40:55 11:15:55 11:43:55 12:44:55 12:11:43
3 88 Jake Wells 311E Husqvarna 38.17 13:33:55 12:35:55 12:21:55 12:05:55 12:22:55 12:36:07
4 82 Scott Whitworth 310E Husqvarna 38.01 13:43:55 12:17:55 12:02:55 13:03:55 12:11:55 12:40:07
5 76 Jason Marceleno 332E Beta 36.98 13:57:55 12:30:55 12:26:55 12:50:55 13:16:55 13:00:43
6 72 Brad Montgomery 385E Yamaha 36.86 14:47:55 12:32:55 12:46:55 13:43:55 11:42:55 13:06:55
7 68 Michael Franklin 324E GasGas 34.52 13:57:55 12:30:55 13:23:55 16:18:55   14:02:55
8 64 Justin Pittenger 392E Honda 32.83 17:34:55 14:09:55 13:24:55 14:00:55   14:47:40
9 60 Jarrod Brainard 333E KTM 30.50 14:12:55 13:26:55 24:51:55 14:27:55   16:44:55
10 56 Joe Joie 338E Yamaha 13.39 35:51         35:51









© dirtcheckers.com