Results for Race 5204
Forbis Farms
04/21/2024

Pee Wee 65 Beginner Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Avg Lap
1 100 Blakely Mcbride 861Z Honda 25.35 1:26:55 3:24:55 3:37:55 2:49:55
2 94 Branley Morrison 829Z KTM 23.57 1:34:55 3:35:55 3:50:55 3:00:35
3 88 Bentley Morrison 828Z Kawasaki 23.39 1:21:55 4:57:55 4:19:55 3:33:15
4 82 Lane Pride 834Z Suzuki 17.63 2:07:55 5:18:55 4:29:55 3:58:55
5 76 Lane Brainard 856Z KTM 15.95 2:40:55 5:37:55 4:04:55 4:07:55
6 72 Ryder Cutchen 854Z Kawasaki 15.51 2:33:55 5:59:55 4:35:55 4:23:15
7 68 Sam Mccawley 887Z Kawasaki 16.01 2:06:55 5:43:55 6:32:55 4:47:55
8 64 Carter Scruggs 886Z Honda 13.37 3:17:55 7:01:55   5:09:55
9 60 Hagen Kind 898Z Kawasaki 11.77 3:21:55 10:30:55   6:56:25
10 56 Ariel Keen 830Z Honda 8.95 4:36:55 12:14:55   8:25:55









© dirtcheckers.com