Results for Race 5204
Forbis Farms
04/21/2024

Lite Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Avg Lap
1 100 Hunter Williams 319J Husqvarna 44.76 13:22:55 11:10:55 10:39:55 9:14:55 10:00:55 10:53:55
2 94 Austin Wheeler 314J KTM 42.67 13:29:55 10:57:55 10:25:55 11:35:55 10:20:55 11:22:07
3 88 Luke Dodson 311J KTM 41.10 14:17:55 11:39:55 10:45:55 10:47:55 11:31:55 11:48:43
4 82 Preston Cuba 391J Yamaha 40.71 14:16:55 11:41:55 11:19:55 11:32:55 10:42:55 11:54:55
5 76 Garin Ruppert 346J KTM 40.17 15:53:55 11:21:55 11:19:55 10:37:55 11:45:55 12:11:55
6 72 Nolan Monroe 358J KTM 39.64 16:40:55 11:45:55 11:31:55 11:11:55 10:53:55 12:24:55
7 68 Austin Markham 310J Yamaha 38.31 15:57:55 12:33:55 13:25:55 10:55:55 11:01:55 12:47:07
8 64 Tyler Collier 315J Yamaha 37.81 16:34:55 12:16:55 12:24:55 11:49:55 11:31:55 12:55:43
9 60 Hayden Laubhan 388J Kawasaki 37.08 14:35:55 13:26:55 13:18:55 11:39:55 12:08:55 13:02:07
10 56 Canaan Delatorre 357J KTM 36.97 15:14:55 12:42:55 13:15:55 11:22:55 12:54:55 13:06:19
11 52 DavidJ. Moore 313J KTM 36.31 14:42:55 13:40:55 13:13:55 12:28:55 12:18:55 13:17:07
12 48 Stanton Mclain 360J Yamaha 34.83 14:46:55 13:36:55 13:49:55 13:02:55   13:49:10
13 44 Rydan Barnes 331J KTM 35.64 18:17:55 12:27:55 12:42:55 11:59:55   13:52:10









© dirtcheckers.com