Results for Race 5204
Forbis Farms
04/21/2024

PeeWee 65cc Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Avg Lap
1 100 Colton Wells 323Z Kawasaki 21.06 1:31:55 3:07:55 3:31:55 3:39:55 4:33:55 3:17:07
2 94 Riley Christian 336Z Yamaha 20.43 1:32:55 3:09:55 3:52:55 3:52:55 4:28:55 3:23:31
3 88 Bentley Baula 352Z Yamaha 20.09 1:36:55 3:25:55 3:43:55 4:50:55 3:28:55 3:25:19
4 82 Abram Dinwiddie 345Z Yamaha 20.02 1:36:55 3:07:55 3:59:55 4:37:55 3:51:55 3:26:55
5 76 Benjamin Fellegy 1PW Husqvarna 19.51 1:39:55 3:17:55 3:48:55 5:19:55 3:44:55 3:34:19
6 72 Mason Morrow 351Z Yamaha 18.53 1:48:55 4:29:55 4:13:55 4:29:55   3:45:40
7 68 Gage Edwards 349Z Husqvarna 19.67 1:30:55 4:27:55 4:10:55 5:29:55   3:54:55
8 64 Rustyn Fox 358Z KTM 17.64 1:45:55 4:40:55 10:13:55     5:33:35









© dirtcheckers.com