Results for Race 5204
Forbis Farms
04/21/2024

Open Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Avg Lap
1 100 Jordan Hall 399N KTM 42.76 14:38:55 10:37:55 10:17:55 10:45:55 10:46:55 11:25:31
2 94 Kaden Davis 355N KTM 41.66 13:39:55 11:08:55 10:59:55 10:42:55 11:32:55 11:36:55
3 88 Robert Pennington 323N Honda 41.65 14:25:55 11:39:55 11:06:55 10:38:55 10:33:55 11:41:07
4 82 Jason Salmon 388N KTM 40.67 14:17:55 11:27:55 10:54:55 11:04:55 11:50:55 11:55:19
5 76 D.j. Forbis 325N Yamaha 38.61 14:19:55 12:07:55 12:07:55 12:12:55 11:40:55 12:29:55
6 72 Luke Short 310N KTM 37.88 16:44:55 12:54:55 11:59:55 11:24:55 11:34:55 12:55:55
7 68 Matthew Newman 392N KTM 36.05 14:14:55 14:16:55 13:42:55 12:31:55 12:07:55 13:22:55
8 64 Austin Stenner 333N Suzuki 38.12 12:29:55 12:40:55 10:40:55 15:22:55   12:48:40
9 60 Gaston Johnson 316N KTM 34.56 15:23:55 13:23:55 13:49:55 13:08:55   13:56:40
10 56 Ian Medrano 365N KTM 36.45 25:56:55 11:23:55 11:32:55 11:00:55   14:58:40
11 52 Cody Grimes 332N KTM 37.08 13:57:55 12:13:55 12:46:55     12:59:35









© dirtcheckers.com