Results for Race 5204
Forbis Farms
04/21/2024

Over 45 Amateur Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Avg Lap
1 100 Clint Fox 626H Husqvarna 10.77 39:41 50:50 45:16
2 94 Brandon Battson 634H KTM 9.60 53:18 47:04 50:11
3 88 Jim Root 689H Yamaha 8.81 53:36 55:23 54:30
4 82 Chris Duhon 640H KTM 7.22 1:01:18 57:40 59:29
5 76 Antonio Acuna 624E Beta 7.00 1:01:15 1:01:02 1:01:09
6 72 Jeff Smith 623H Beta 7.12 01:07   01:07
7 68 Robert Scherer 632H Husqvarna 5.02 01:35   01:35









© dirtcheckers.com