Results for Race 5204
Forbis Farms
04/21/2024

Pro Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Avg Lap
1 100 Rider Vrzak 22 KTM 51.37 10:50:55 10:25:55 9:02:55 8:51:55 8:47:55 8:33:55 9:25:35
2 94 Nathan Wood 17 KTM 50.02 11:41:55 10:29:55 8:56:55 9:27:55 8:33:55 9:05:55 9:42:45
3 88 Harrison Gafford 40 KTM 49.27 11:24:55 10:40:55 8:59:55 9:28:55 9:08:55 9:14:55 9:49:45
4 82 Mason Michalka 44 KTM 48.80 11:40:55 10:47:55 9:27:55 9:25:55 8:42:55 9:32:55 9:56:25
5 76 Jacob Franklin 14 KTM 48.50 12:11:55 10:58:55 9:12:55 9:20:55 9:06:55 9:17:55 10:01:35
6 72 Corey Cameron 51 KTM 47.78 11:36:55 11:06:55 9:32:55 9:43:55 9:26:55 9:17:55 10:07:35
7 68 John Gentry 41 KTM 48.79 11:59:55 13:15:55 8:55:55 9:03:55 8:49:55 8:40:55 10:07:45
8 64 Austin Cantrell 33 KTM 48.11 12:55:55 10:25:55 9:13:55 9:43:55 9:28:55 9:00:55 10:08:15
9 60 Tanner Myers 59 KTM 47.36 12:35:55 10:53:55 9:29:55 9:35:55 9:05:55 9:52:55 10:15:45
10 56 Jared Kuehnhold 98 Husqvarna 43.74 12:14:55 14:54:55 9:51:55 9:26:55 9:34:55 11:35:55 11:16:35
11 52 Joseph Marburger 90 Husqvarna 41.84 23:55:55 10:17:55 10:13:55 10:09:55 9:56:55   12:54:55
12 48 Jayce Mohan 12 Yamaha 38.53 12:44 12:11         12:28









© dirtcheckers.com