Results for Race 5203
St. Jo
04/07/2024

Over 59 Amateur Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Avg Lap
1 100 Luis Chavez 621S GasGas 12.38 44:51:00 34:07:00 39:29:00
2 94 Mike Polley 625S KTM 9.04 53:07:00   53:07:00
3 88 Bo Brown 616S KTM 8.88 54:04:00   54:04:00
4 82 Bob Genera 688S Yamaha 8.42 56:59:00   56:59:00
5 76 Ruben Martin 660S KTM 7.11 7:30:00   7:30:00
6 72 David Donaldson 634S Yamaha 6.94 9:12:00   9:12:00
7 68 James Wilson 615S KTM 6.33 15:50:00   15:50:00
8 64 Bob Miller 646S KTM 5.62 25:23:00   25:23:00









© dirtcheckers.com