Results for Race 5203
St. Jo
04/07/2024

Lite Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Avg Lap
1 100 Hunter Williams 319J husqvarna 20.59 24:54:00 23:35:00 23:23:00 22:58:00 21:53:00 23:20:36
2 94 Luke Dodson 311J Yamaha 20.49 24:36:00 23:45:00 23:03:00 23:24:00 22:25:00 23:26:36
3 88 Austin Wheeler 314J KTM 19.97 24:49:00 23:37:00 23:22:00 23:30:00 24:55:00 24:02:36
4 82 Hayden Laubhan 388J Kawasaki 18.88 24:35:00 23:52:00 23:46:00 23:03:00 34:52:00 26:01:36
5 76 Preston Cuba 391J Yamaha 19.53 25:54:00 24:35:00 24:07:00 23:46:00   24:35:30
6 72 Garin Ruppert 346J KTM 19.58 27:11:00 24:18:00 23:33:00 23:21:00   24:35:45
7 68 Canaan Delatorre 357J Yamaha 19.16 25:50:00 25:25:00 24:33:00 24:25:00   25:03:15
8 64 Alec Parker 341J Honda 18.67 28:22:00 25:05:00 25:03:00 24:38:00   25:47:00
9 60 Ben Andrews 384J KTM 18.60 25:49:00 25:31:00 26:05:00 25:48:00   25:48:15
10 56 Nolan Monroe 358J KTM 18.67 28:52:00 25:14:00 24:52:00 24:18:00   25:49:00
11 52 Ally Novero 345J Yamaha 18.52 31:52:00 25:51:00 23:53:00 23:34:00   26:17:30
12 48 Jimmy Bright 322J GasGas 17.99 25:59:00 24:55:00 25:31:00 31:09:00   26:53:30
13 44 Tyler Collier 315J Yamaha 17.50 29:14:00 27:17:00 26:28:00 26:52:00   27:27:45
14 40 DavidJ. Moore 313J KTM 17.21 30:54:00 27:45:00 26:24:00 26:54:00   27:59:15
15 36 Harley Crawford 377J KTM 16.89 27:05:00 32:40:00 27:22:00 27:16:00   28:35:45
16 32 Rydan Barnes 331J KTM 16.79 30:33:00 28:02:00 26:45:00 29:17:00   28:39:15
17 28 Noah Jayden 333J GasGas 14.58 38:23:00 29:37:00 31:54:00     33:18:00
DNF 5 Kyle Roberson 348J husqvarna 12.07 39:45:00         39:45:00









© dirtcheckers.com