Results for Race 5203
St. Jo
04/07/2024

PeeWee 65cc Amateur Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Avg Lap
1 100 Ryder Hill 622Z KTM 15.22 4:18:00 3:47:00 4:02:00 3:52:00 4:01:00 3:53:00 3:43:00 3:56:34
2 94 Piper Kendall 679Z KTM 15.14 4:26:00 3:44:00 4:10:00 4:03:00 3:41:00 4:06:00 3:38:00 3:58:17
3 88 Rhett Hostetler 637Z husqvarna 14.91 4:23:00 3:46:00 4:28:00 4:36:00 3:48:00 3:41:00 3:40:00 4:03:09
4 82 Wyatt Cobb 630Z KTM 14.67 3:56:00 3:45:00 4:01:00 4:03:00 4:12:00 4:13:00 4:30:00 4:05:43
5 76 Joshua Brewer 665S Kawasaki 14.27 4:29:00 4:04:00 4:07:00 4:37:00 3:56:00 4:09:00 4:07:00 4:12:43
6 72 Talon Ryan 623Z Yamaha 14.28 4:50:00 4:02:00 4:31:00 4:00:00 3:53:00 4:12:00 4:02:00 4:12:51
7 68 Bailee Biscardi 688Z KTM 14.25 4:35:00 4:00:00 4:11:00 4:41:00 4:04:00 4:12:00 3:50:00 4:13:17
8 64 Mason Bolling 610Z Yamaha 14.19 4:28:00 4:02:00 4:06:00 4:44:00 3:54:00 4:12:00 4:13:00 4:14:09
9 60 Keen Hope 696Z Yamaha 13.92 4:15:00 3:48:00 4:27:00 4:38:00 3:59:00 4:39:00 4:30:00 4:19:26
10 56 Anna Faulkenberry 690Z Kawasaki 13.81 4:32:00 4:04:00 4:03:00 4:34:00 3:57:00 4:42:00 4:39:00 4:21:34
11 52 Reagan Monroe 681Z KTM 13.61 4:44:00 4:13:00 4:44:00 4:21:00 4:29:00 4:13:00 4:09:00 4:24:43
12 48 Rhett Johnson 608Z Kawasaki 13.74 5:49:00 4:05:00 4:00:00 4:26:00 4:11:00 4:22:00 4:04:00 4:25:17
13 44 Hudson Duhon 640Z KTM 13.43 4:57:00 4:29:00 4:18:00 4:44:00 4:23:00 4:13:00 4:16:00 4:28:34
14 40 Jaxon Dionis 698Z Kawasaki 13.84 4:22:00 3:46:00 4:03:00 4:17:00 3:51:00 3:55:00 7:54:00 4:35:26
15 36 Townes Bonner 616Z KTM 13.13 5:48:00 4:01:00 4:03:00 5:17:00 4:14:00 4:31:00   4:39:00
16 32 Braden Alcorn 627Z KTM 13.36 5:34:00 4:48:00 3:33:00 6:20:00 4:00:00 3:50:00   4:40:50
17 28 Jonathon Zotz 609Z Yamaha 11.86 5:51:00 4:51:00 4:57:00 4:55:00 5:04:00 4:48:00   5:04:20
18 24 Lane Searcey 607Z Yamaha 12.01 5:22:00 4:11:00 4:17:00 6:54:00 5:33:00 4:33:00   5:08:20
19 22 Autumn Goode 678Z KTM 11.51 6:33:00 4:56:00 6:27:00 4:31:00 4:24:00 5:10:00   5:20:10
20 20 Kade Melton 633Z Honda 10.79 5:08:00 6:10:00 6:14:00 5:11:00 5:14:00     5:35:24









© dirtcheckers.com