Results for Race 5203
St. Jo
04/07/2024

PeeWee 65cc Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Avg Lap
1 100 Colton Wells 323Z Kawasaki 15.98 3:42:00 3:40:00 3:40:00 3:32:00 3:51:00 3:45:00 3:57:00 3:53:00 3:45:00
2 94 Bentley Baula 352Z Yamaha 15.95 3:43:00 3:41:00 3:45:00 3:31:00 4:08:00 3:32:00 3:51:00 3:55:00 3:45:45
3 88 Benjamin Fellegy 1PW husqvarna 15.87 3:40:00 3:34:00 3:47:00 3:34:00 4:06:00 3:34:00 3:54:00 4:08:00 3:47:08
4 82 Riley Christian 336Z Yamaha 15.86 3:33:00 3:43:00 3:52:00 3:31:00 4:06:00 3:34:00 3:52:00 4:08:00 3:47:23
5 76 Mason Morrow 351Z Yamaha 15.77 3:39:00 3:51:00 3:44:00 3:37:00 4:16:00 3:58:00 3:38:00 3:45:00 3:48:30
6 72 Rustyn Fox 358Z KTM 14.14 3:46:00 3:49:00 6:22:00 4:04:00 3:53:00 4:23:00 4:14:00   4:21:34
7 68 Abram Dinwiddie 345Z Yamaha 13.64 4:46:00 3:53:00 4:32:00 5:11:00 4:02:00 4:08:00 4:28:00   4:25:43
8 64 Gage Edwards 349Z husqvarna 15.89 3:51:00 3:41:00             3:46:00









© dirtcheckers.com