Results for Race 5203
St. Jo
04/07/2024

Open Amateur Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Avg Lap
1 100 Miller Mosura 633N KTM 20.32 23:44:00 23:36:00 23:18:00 23:50:00 23:37:00
2 94 Gage Payne 611N KTM 20.05 23:51:00 23:48:00 23:31:00 24:35:00 23:56:15
3 88 Tristan Madick 688N Honda 19.18 25:18:00 24:47:00 24:53:00 25:07:00 25:01:15
4 82 Brandon Morrison 652N Honda 19.15 25:38:00 25:15:00 24:49:00 24:32:00 25:03:30
5 76 Cody Greene 649N KTM 19.11 25:25:00 25:05:00 24:58:00 24:59:00 25:06:45
6 72 Dakota Gruben 605N KTM 19.11 25:28:00 24:27:00 24:19:00 26:19:00 25:08:15
7 68 Michael Thrower 653N KTM 18.41 26:11:00 26:41:00 25:22:00   26:04:40
8 64 Marty Speights 650N Yamaha 17.99 27:12:00 26:28:00 26:23:00   26:41:00
9 60 Mark Hodge 678N KTM 17.80 27:46:00 26:28:00 26:40:00   26:58:00
10 56 Billy Speights 634N gas gas 17.79 27:50:00 26:53:00 26:14:00   26:59:00
11 52 Jackson Wiest 689N Yamaha 17.51 29:17:00 26:30:00 26:37:00   27:28:00
12 48 Thomas Tannehill 600N KTM 17.26 30:12:00 27:06:00 26:24:00   27:54:00
13 44 James Greene 621N Yamaha 16.86 29:27:00 28:27:00 27:32:00   28:28:40
14 40 Conner Watson 619N Honda 16.88 28:01:00 26:46:00 30:47:00   28:31:20
15 36 Mike Hoover 673N KTM 16.74 28:02:00 29:02:00 28:59:00   28:41:00
16 32 Morgan Mathis 677N Kawasaki 16.25 28:04:00 29:59:00 30:41:00   29:34:40
17 28 Shane Smart 648N Kawasaki 16.02 28:46:00 29:40:00 31:35:00   30:00:20
18 24 Colt Greene 622N Honda 14.98 31:04:00 31:45:00 33:21:00   32:03:20
19 22 Dan Candelaria 620N KTM 14.45 34:05:00 31:40:00 34:02:00   33:15:40
20 20 Keelan Gouard 625N Honda 14.22 34:21:00 33:35:00 33:20:00   33:45:20
21 18 Cory Dolezalek 618N Kawasaki 13.83 34:26:00 34:20:00 35:23:00   34:43:00
22 18 Luis Manzanilla 671N KTM 19.06 26:05 24:20     25:13
23 18 Bradley Polley 667N husqvarna 17.35 29:27 26:05     27:46
24 18 Landon Gee 623N Yamaha 9.27 46:12 58:52     52:32









© dirtcheckers.com