Results for Race 5203
St. Jo
04/07/2024

Mini Amateur Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Avg Lap
1 100 Collin Fox 613M husqvarna 11.43 45:35:00 38:55:00 42:15:00
2 94 Hunter Brackeen 639M KTM 8.83 54:23:00   54:23:00
3 88 Christian Klusmeyer 611M KTM 8.51 56:25:00   56:25:00
4 82 Eli Dodson 614M gas gas 8.01 59:56:00   59:56:00
5 76 Maximus Jenkins 633M KTM 7.81 1:29:00   1:29:00
6 72 Peyton Mettes 646M HUSKY 7.12 7:22:00   7:22:00
7 68 Kingston Fipps 664M Yamaha 7.03 8:18:00   8:18:00
8 64 Harlan Bolling 632M Yamaha 6.64 12:15:00   12:15:00
9 60 Arpi Pocza 628M Yamaha 5.14 33:20:00   33:20:00
10 56 Hollis Craddock 610M Kawasaki 4.86 38:46:00   38:46:00









© dirtcheckers.com