Results for Race 5202
N. Callisburg
03/24/2024

Ladies Over 45 Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Avg Lap
1 100 Pamela Schiller 433W Yamaha 15.80 29:09:00 31:43:00 30:26:00
2 94 Leslie Powell 411W Kawasaki 15.40 29:14:00 33:21:00 31:17:30
3 88 Cheryl Lucas 420W KTM 14.01 32:48:00 35:51:00 34:19:30
4 82 Jennifer Franklin 428W Kawasaki 13.34 32:13:00 40:45:00 36:29:00
5 76 Angela Deford 415W Kawasaki 12.73 35:16:00 40:28:00 37:52:00
6 72 Chynna Upchurch 496W Honda 11.07 43:22:00   43:22:00
DNF 5 Connie Farr 409W KTM 0.00     00:00
DNF 5 Tonya Aylor 435W Yamaha 0.00     00:00









© dirtcheckers.com