Results for Race 5202
N. Callisburg
03/24/2024

Over 59 Amateur Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Avg Lap
1 100 Russell Smith 663S Yamaha 17.32 25:39:00 28:57:00 28:47:00 27:47:40
2 94 Luis Chavez 621S GasGas 17.29 25:58:00 28:46:00 28:42:00 27:48:40
3 88 Bob Genera 688S Yamaha 16.95 26:37:00 29:11:00 29:18:00 28:22:00
4 82 Mike Polley 625S KTM 16.97 27:27:00 29:11:00   28:19:00
5 76 Ruben Martin 660S KTM 16.93 26:21:00 30:39:00   28:30:00
6 72 Charlie Gilliland 664S HUSKY 16.79 26:36:00 30:53:00   28:44:30
7 68 Billy Hutson 617S HUSKY 15.04 31:21:00 32:30:00   31:55:30
8 64 Bo Brown 616S KTM 14.58 29:18:00 37:32:00   33:25:00
9 60 James Wilson 615S KTM 14.33 31:25:00 35:52:00   33:38:30
10 56 Bob Miller 646S KTM 13.90 31:32:00 38:08:00   34:50:00
11 52 Don Cannon 696S Beta 12.97 34:11:00 40:18:00   37:14:30
12 48 Michael Hornbeck 626S KTM 12.31 36:53:00 41:19:00   39:06:00









© dirtcheckers.com