Results for Race 5202
N. Callisburg
03/24/2024

Over 52 Amateur Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Avg Lap
1 100 Danny Potts 686Y KTM 18.66 24:56:00 26:38:00 25:38:00 25:44:00
2 94 Andy Voigt 649Y Sherco 18.66 24:55:00 26:36:00 25:42:00 25:44:20
3 88 Mike Cross 697Y KTM 17.95 25:17:00 27:45:00 27:19:00 26:47:00
4 82 Matthew Mettes 640Y KTM 17.90 25:50:00 27:14:00 27:23:00 26:49:00
5 76 Anthony Arguijo 671Y Gas Gas 17.81 25:40:00 28:13:00 27:07:00 27:00:00
6 72 Adolfo Faria 618Y Gas Gas 17.77 25:57:00 28:05:00 27:05:00 27:02:20
7 68 John Qualls 619Y KTM 17.76 25:55:00 27:22:00 27:51:00 27:02:40
8 64 Brian Davis 653Y Yamaha 17.62 26:28:00 27:49:00 27:29:00 27:15:20
9 60 Scott Cail 624Y KTM 17.45 26:13:00 28:45:00 27:40:00 27:32:40
10 56 Lance Kanode 665Y KTM 17.22 26:29:00 29:01:00 28:15:00 27:55:00
11 52 Brady Ruliffson 655Y KTM 17.25 25:41:00 28:28:00 29:38:00 27:55:40
12 48 Mallory Dickinson 613Y KTM 17.21 26:04:00 29:05:00 28:42:00 27:57:00
13 44 Duane Hill 611Y Beta 17.13 26:23:00 29:34:00 28:17:00 28:04:40
14 40 Andy Kernan 677Y KTM 17.10 26:55:00 28:49:00 28:31:00 28:05:00
15 36 Chris Short 614Y husqvarna 17.08 27:56:00 28:29:00 27:54:00 28:06:20
16 32 Brad Whitaker 628Y Yamaha 16.93 26:31:00 29:52:00 28:52:00 28:25:00
17 28 Greg Christison 620Y husqvarna 16.84 26:54:00 29:42:00 29:03:00 28:33:00
18 24 Luis Alvarez 616Y HUSKY 16.71 26:21:00 30:34:00 29:35:00 28:50:00
19 22 Chet Phillips 626Y TM 16.67 27:09:00 29:16:00 30:05:00 28:50:00
20 20 Dave Pownall 617Y KTM 16.57 26:22:00 30:08:00 30:48:00 29:06:00
21 18 Woody Adams 656Y Sherco 16.18 27:51:00 31:26:00 29:55:00 29:44:00
22 18 Albert Edwards 621Y Gas Gas 15.65 28:06:00 32:02:00 32:13:00 30:47:00
DNF 5 Robert Fry 651Y HUSKY 18.79 25:32:00     25:32:00
DNF 5 Jd Bagley 690Y KTM 18.15 25:25:00 27:32:00   26:28:30









© dirtcheckers.com