Results for Race 5202
N. Callisburg
03/24/2024

Over 52 Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Avg Lap
1 100 Donny Alumbaugh 318Y KTM 20.39 21:58:00 24:08:00 23:55:00 24:17:00 23:34:30
2 94 Christopher Martin 360Y KTM 20.11 22:01:00 24:44:00 24:17:00 24:38:00 23:55:00
3 88 Jimmy Autry 314Y Yamaha 19.86 22:06:00 24:52:00 25:10:00 24:50:00 24:14:30
4 82 Michael Smith 345Y Yamaha 19.56 22:45:00 25:23:00 25:15:00 24:58:00 24:35:15
5 76 Carlos Rainwater 325Y KTM 19.54 22:47:00 25:25:00 25:17:00 24:56:00 24:36:15
6 72 Ramon Suarez 310Y KTM 19.48 23:20:00 25:27:00 24:56:00 24:56:00 24:39:45
7 68 Scott Andrews 354Y Suzuki 19.06 23:38:00 25:59:00 25:38:00 25:37:00 25:13:00
8 64 Jason Haggard 321Y KTM 18.95 23:01:00 25:50:00 26:24:00 26:23:00 25:24:30
9 60 Marc Haught 389Y Gas Gas 18.65 23:50:00 26:41:00 27:00:00 25:40:00 25:47:45
10 56 Allen Roberson 348Y HUSKY 18.61 24:25:00 26:12:00 26:54:00 25:46:00 25:49:15
11 52 Scott Long 372Y KTM 18.62 23:36:00 26:57:00 26:56:00 25:52:00 25:50:15
12 48 Jeff Tamborello 330Y KTM 18.25 24:38:00 27:21:00 26:51:00 26:30:00 26:20:00
13 44 Johnie Cook 1F Yamaha 18.03 24:34:00 27:14:00 27:00:00 27:55:00 26:40:45
14 40 Weldon Colbert 374Y Yamaha 17.91 24:28:00 27:54:00 27:37:00 27:32:00 26:52:45
DNF 5 Ryan Tietjens 373Y KTM 18.62 23:37:00 28:21:00     25:59:00
DNF 5 Bobby Dalton 350Y husqvarna 14.98 32:02:00       32:02:00









© dirtcheckers.com