Results for Race 5202
N. Callisburg
03/24/2024

Sportsman B Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Avg Lap
1 100 Austin Cantrell 33B KTM 23.24 18:11:00 20:33:00 22:18:00 22:07:00 20:47:15
2 94 Jd Reed 49B Honda 22.75 18:41:00 21:22:00 22:49:00 21:59:00 21:12:45
3 88 Chase Fellegy 60B husqvarna 22.73 18:57:00 20:56:00 23:02:00 22:00:00 21:13:45
4 82 Ian Lane 12B Yamaha 22.10 19:30:00 22:03:00 23:15:00 22:26:00 21:48:30
5 76 Woody Farmer 35B Yamaha 22.04 20:03:00 22:25:00 22:30:00 22:19:00 21:49:15
6 72 Cayden Sutherland 21B husqvarna 22.00 19:28:00 23:02:00 22:38:00 22:30:00 21:54:30
7 68 Hunter Mcdaniel 97B GasGas 21.87 19:52:00 22:20:00 22:51:00 23:02:00 22:01:15
8 64 Jaxon Butterworth 22B KTM 21.73 20:35:00 22:40:00 22:12:00 23:03:00 22:07:30
9 60 Cody Clark 65B KTM 21.33 20:24:00 22:41:00 23:21:00 23:53:00 22:34:45
10 56 Alex Oliver/upchurch 56B Yamaha 20.83 21:07:00 23:45:00 23:48:00 23:44:00 23:06:00
11 52 Russell Mondello 11B Yamaha 20.51 21:32:00 24:12:00 23:46:00 24:17:00 23:26:45
12 48 Mark Vrzak 39B KTM 20.26 21:47:00 24:16:00 24:20:00 24:34:00 23:44:15
13 44 Hunter Barnes 41B KTM 20.19 22:06:00 24:04:00 24:20:00 24:47:00 23:49:15
14 40 Zach Alcorn 85B KTM 19.01 22:36:00 25:37:00 26:42:00 26:31:00 25:21:30
DNF 5 Ryan Harrington 80B KTM 17.20 24:57:00 31:38:00     28:17:30
DNF 5 Scott Bailey 57B 0.00         00:00









© dirtcheckers.com