Results for Race 5202
N. Callisburg
03/24/2024

Lite Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Avg Lap
1 100 Madden Jones 350J KTM 21.93 19:37:00 21:42:00 21:55:00 22:57:00 23:39:00 21:58:00
2 94 Garin Ruppert 346J KTM 22.02 20:19:00 21:55:00 22:18:00 22:47:00   21:49:45
3 88 Luke Dodson 311J KTM 18.24 23:39 18:30 22:30 23:00   21:55
4 82 Austin Wheeler 314J KTM 21.90 20:08 22:20 22:13 23:12   21:58
5 76 Hayden Laubhan 388J Kawasaki 21.64 20:36 22:40 22:38 22:58   22:13
6 72 Jimmy Bright 322J Gas Gas 21.33 20:30 23:14 22:49 23:44   22:34
7 68 Hunter Williams 319J husqvarna 21.28 20:28 23:02 23:14 23:45   22:37
8 64 Nolan Monroe 358J KTM 20.98 20:28 23:41 23:44 24:01   22:59
9 60 Ben Andrews 384J KTM 20.72 20:46 23:52 23:58 24:25   23:15
10 56 Alec Parker 341J Honda 20.66 21:14 23:29 24:15 24:11   23:17
11 52 Preston Cuba 391J Yamaha 20.38 21:48 24:22 24:27 23:46   23:36
12 48 Canaan Delatorre 357J KTM 20.17 21:57 24:40 24:18 24:27   23:51
13 44 Connor Smith 363J Yamaha 19.83 22:21 24:47 25:07 24:46   24:15
14 40 Tyler Collier 315J Yamaha 19.33 22:18 25:12 26:24 25:50   24:56
15 36 DavidJ. Moore 313J KTM 18.47 22:42 26:02 31:03 25:29   26:19
16 32 Harley Crawford 377J KTM 17.68 26:27 26:17 27:18 28:40   27:11
17 28 Spencer Sampson 328J KTM 16.06 28:02:00 31:45:00 30:07:00     29:58:00
DNF 5 Jesse Novero 359J Sherco 21.76 20:38:00 23:40:00       22:09:00
DNF 5 Rydan Barnes 331J KTM 0.00           00:00









© dirtcheckers.com