Results for Race 5202
N. Callisburg
03/24/2024

Lite Expert Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Avg Lap
1 100 Sam Gaines 48J husqvarna 22.96 19:04:00 21:17:00 21:19:00 21:30:00 21:34:00 20:56:48
2 94 Chance Marsh 85J KTM 22.60 19:19:00 21:40:00 21:49:00 21:44:00 21:54:00 21:17:12
3 88 Matt Anderson 11J HUSKY 22.56 18:56:00 21:33:00 22:00:00 22:01:00 22:14:00 21:20:48
4 82 Noah Yates 17J KTM 22.14 19:36:00 21:58:00 22:09:00 22:26:00 22:30:00 21:43:48
5 76 Jeremy Kunkle 19J Yamaha 21.43 19:02:00 22:55:00 24:11:00 21:57:00 24:50:00 22:35:00
6 72 Robert Pennington 23J Honda 20.17 20:34:00 23:42:00 25:20:00 26:25:00   24:00:15
7 68 Haydn Nocktonick 44J Yamaha 18.79 24:16:00 27:01:00 25:29:00     25:35:20
DNF 5 Korbyn Peters 20J KTM 0.00           00:00









© dirtcheckers.com