Results for Race 5202
N. Callisburg
03/24/2024

PeeWee 65cc Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Avg Lap
1 100 Logan Jobe 324Z HUSKY 19.12 2:58:00 3:01:00 3:12:00 3:12:00 3:08:00 3:08:00 3:16:00 3:21:00 3:01:00 3:04:00 3:08:06
2 94 Cash Gillum 331Z Gas Gas 18.66 3:09:00 3:05:00 3:09:00 3:02:00 3:18:00 3:20:00 3:12:00 3:28:00 3:12:00   3:12:47
3 88 Colton Wells 323Z Kawasaki 18.25 3:24:00 3:02:00 3:09:00 3:03:00 3:24:00 3:30:00 3:24:00 3:24:00 3:16:00   3:17:20
4 82 Benjamin Fellegy 1PW Gas Gas 17.74 3:11:00 3:08:00 3:17:00 3:19:00 3:21:00 3:19:00 3:49:00 3:30:00 3:34:00   3:23:07
5 76 Riley Christian 336Z Yamaha 17.69 3:16:00 3:17:00 3:20:00 3:17:00 3:25:00 3:17:00 3:36:00 3:33:00 3:30:00   3:23:27
6 72 Colston Baker 388Z Yamaha 17.55 3:51:00 3:20:00 3:17:00 3:18:00 3:18:00 3:24:00 3:12:00 3:42:00 3:27:00   3:25:27
7 68 Rustyn Fox 358Z KTM 16.51 3:28:00 3:47:00 3:33:00 3:34:00 3:37:00 3:36:00 3:58:00 3:31:00     3:38:00









© dirtcheckers.com