Results for Race 5202
N. Callisburg
03/24/2024

Open Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Avg Lap
1 100 Jason Salmon 388N Sherco 22.24 20:31:00 21:41:00 21:40:00 21:57:00 22:08:00 21:35:24
2 94 Cody Grimes 332N KTM 21.58 20:24:00 21:55:00 22:40:00 22:37:00 23:53:00 22:17:48
3 88 Austin Stenner 333N Suzuki 21.70 20:25:00 22:11:00 23:03:00 23:01:00   22:10:00
4 82 Zakry Smith 311N Kawasaki 21.17 20:55:00 23:08:00 23:20:00 23:30:00   22:43:15
5 76 Tate Keffer 372N KTM 20.84 22:02:00 23:35:00 23:34:00 22:59:00   23:02:30
6 72 Kyler Lowrimore 319N Yamaha 20.79 21:19:00 23:38:00 24:03:00 23:30:00   23:07:30
7 68 Kaden Davis 355N KTM 20.64 21:02:00 23:46:00 24:52:00 23:42:00   23:20:30
8 64 D.j. Forbis 322N Yamaha 20.50 21:18:00 24:31:00 24:35:00 23:34:00   23:29:30
9 60 Ryan Harrington 334N KTM 20.18 21:39:00 23:59:00 24:24:00 25:24:00   23:51:30
10 56 Zachary Risher 396N Yamaha 19.95 22:17:00 24:34:00 24:38:00 24:56:00   24:06:15
11 52 Matthew Newman 392N KTM 19.67 20:59:00 23:34:00 29:44:00 24:49:00   24:46:30
12 48 Rj Mankel 321N KTM 19.45 21:37:00 25:13:00 26:30:00 26:00:00   24:50:00
13 44 Logan Hawkins 330N Yamaha 19.26 22:54:00 24:37:00 26:09:00 26:18:00   24:59:30
14 40 Luke Short 310N KTM 18.99 23:34:00 26:02:00 25:42:00 25:56:00   25:18:30
15 36 Zach Alcorn 385N KTM 18.83 23:44:00 26:13:00 26:08:00 26:03:00   25:32:00
16 32 Daniel Martin 383N Yamaha 18.23 25:22:00 27:33:00 26:51:00 25:39:00   26:21:15
17 28 Jace Hoover 313N HUSKY 18.26 22:47:00 25:56:00 26:11:00 31:41:00   26:38:45
DNF 5 Eric Lucas 327N GasGas 21.58 21:08:00 23:27:00       22:17:30
DNF 5 Gaston Johnson 316N KTM 22.69 21:09:00         21:09:00









© dirtcheckers.com