Results for Race 5202
N. Callisburg
03/24/2024

Over 45 Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Avg Lap
1 100 Andrew Delatorre 378H KTM 20.67 21:45:00 24:05:00 23:24:00 23:46:00 23:15:00
2 94 Chris Foust 335H Yamaha 20.66 21:49:00 23:36:00 23:52:00 23:45:00 23:15:30
3 88 Jamie Lamance 331H KTM 20.49 21:41:00 23:40:00 23:53:00 24:38:00 23:28:00
4 82 Jason Foss 313H KTM 20.15 21:51:00 24:36:00 24:13:00 24:49:00 23:52:15
5 76 Jeromy Lucas 320H KTM 20.06 22:18:00 24:08:00 25:16:00 24:10:00 23:58:00
6 72 Jason Fisher 328H Yamaha 20.04 22:26:00 25:05:00 24:21:00 24:03:00 23:58:45
7 68 Barri Mulkey 312H KTM 20.02 22:29:00 24:55:00 24:31:00 24:06:00 24:00:15
8 64 James Turner 377H Yamaha 19.27 21:46:00 28:45:00 24:58:00 25:05:00 25:08:30
9 60 Kevin Lowrimore 334H Yamaha 19.05 22:52:00 25:40:00 26:12:00 26:23:00 25:16:45
10 56 Cody Powell 358H KTM 18.91 23:31:00 26:40:00 25:43:00 25:51:00 25:26:15
11 52 Jim Root 323H Yamaha 18.23 23:23:00 26:45:00 27:28:00 28:17:00 26:28:15
12 48 Sebastian Villaggi 318H husqvarna 18.84 23:24:00 26:46:00 26:31:00   25:33:40
13 44 Chris Walker 322H KTM 17.69 23:56:00 28:13:00 30:00:00   27:23:00
14 40 Mariano Dolcemascolo 317H Sherco 17.64 23:28:00 28:42:00 30:29:00   27:33:00
DNF 5 Mark Koch 373H Beta 19.28 22:18:00 28:11:00     25:14:30
DNF 5 David Kunkle 319H Yamaha 0.00         00:00









© dirtcheckers.com