Results for Race 5202
N. Callisburg
03/24/2024

Open Expert Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Avg Lap
1 100 Jaden Hall 99N KTM 23.60 18:34:00 20:37:00 20:39:00 20:54:00 21:10:00 20:22:48
2 94 Hayden Otto 35N KTM 23.49 18:39:00 20:49:00 20:56:00 20:51:00 21:07:00 20:28:24
3 88 John Mccawley 15N KTM 23.43 18:49:00 21:17:00 21:10:00 20:52:00 20:29:00 20:31:24
4 82 Beaudy Kuykendall 37N KTM 23.43 18:35:00 21:06:00 21:19:00 21:05:00 20:35:00 20:32:00
5 76 Rowdy Kuykendall 23N Yamaha 22.49 18:52:00 22:15:00 22:16:00 21:49:00 21:55:00 21:25:24
6 72 Ryan Dux 25N Gas Gas 22.29 19:18:00 22:15:00 22:02:00 21:56:00 22:26:00 21:35:24
7 68 Blake Matthews 29N KTM 22.02 20:00:00 22:57:00 22:10:00 21:59:00 22:06:00 21:50:24
8 64 Kaden Fowler 66N KTM 20.64 21:33:00 24:07:00 23:28:00 24:02:00   23:17:30
9 60 Jonathon Marshall 72N husqvarna 20.39 21:08:00 23:50:00 24:48:00 24:45:00   23:37:45
10 56 Scott Marshall 41N KTM 18.73 26:57:00 24:43:00 25:31:00 25:26:00   25:39:15
11 52 Isaac Randolph 47N Yamaha 18.66 29:08:00 24:52:00 24:31:00 24:51:00   25:50:30









© dirtcheckers.com