Results for Race 5202
N. Callisburg
03/24/2024

Over 30 Amateur Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Avg Lap
1 100 Tyler Marrs 652X Yamaha 20.26 23:02:00 24:22:00 23:35:00 23:47:00 23:41:30
2 94 Scott Mccawley 681X KTM 20.04 22:54:00 24:39:00 24:22:00 23:57:00 23:58:00
3 88 Jesus Roman 698X HUSKY 19.72 23:17:00 25:08:00 24:26:00 24:35:00 24:21:30
4 82 Bryan Livingood 629X Kawasaki 19.69 22:59:00 24:20:00 25:01:00 25:16:00 24:24:00
5 76 Hunter Gable 625X KTM 19.61 23:11:00 25:13:00 24:56:00 24:41:00 24:30:15
6 72 Brandon Atkins 663X KTM 19.25 23:17:00 25:49:00 25:28:00 25:19:00 24:58:15
7 68 German Lugo 668X KTM 19.21 23:14:00 24:39:00 26:17:00 26:00:00 25:02:30
8 64 Caden Hogue 610X Yamaha 19.11 23:19:00 25:51:00 25:56:00 25:31:00 25:09:15
9 60 Corey Franklin 634X KTM 18.92 23:15:00 26:04:00 26:41:00 25:43:00 25:25:45
10 56 Kalvin Myers 636X Yamaha 18.82 24:39:00 25:52:00 25:42:00 25:48:00 25:30:15
11 52 Justin Ryan 621X Yamaha 18.82 24:29:00 25:56:00 25:46:00 25:52:00 25:30:45
12 48 Spencer Haynes 685X KTM 18.75 24:54:00 25:56:00 26:00:00   25:36:40
13 44 Chantz Hanson 645X KTM 18.56 24:23:00 27:00:00 26:19:00   25:54:00
14 40 Keefer Spencer 628X KTM 18.48 24:39:00 26:51:00 26:30:00   26:00:00
15 36 Danny Daniels 633X KTM 18.42 24:46:00 26:22:00 27:08:00   26:05:20
16 32 Cully Adams 637X KTM 18.34 25:01:00 26:27:00 27:07:00   26:11:40
17 28 Cole Mcguire 662X Yamaha 18.17 24:51:00 27:30:00 27:01:00   26:27:20
18 24 Cody Cutchen 654X Honda 18.11 24:48:00 27:36:00 27:17:00   26:33:40
19 22 Enyelver Prada 695X KTM 18.02 24:55:00 27:50:00 27:20:00   26:41:40
20 20 Zachary Piland 642X Yamaha 17.63 25:45:00 28:42:00 27:24:00   27:17:00
21 18 Brian Mccawley 616X Kawasaki 17.39 26:31:00 28:48:00 27:32:00   27:37:00
22 18 Eric Searcey 607X HUSKY 17.30 26:11:00 29:02:00 28:08:00   27:47:00
23 18 Scott Thomson 677X KTM 17.36 25:01:00 28:29:00 29:54:00   27:48:00
24 18 Travis Sexton 692X Yamaha 17.07 26:32:00 28:29:00 29:28:00   28:09:40
25 18 Charlie Hale 694X Kawasaki 17.03 27:28:00 28:50:00 28:17:00   28:11:40
26 18 Joey Friesen 678X KTM 17.01 26:26:00 28:28:00 29:59:00   28:17:40
27 18 Kevin Cornwell 679X Honda 16.81 27:55:00 29:07:00 28:40:00   28:34:00
28 18 Preston Cobb 614X Honda 16.66 29:18:00 28:34:00 28:33:00   28:48:20
29 18 George Siddens 649X KTM 16.37 25:52:00 29:08:00 34:05:00   29:41:40
30 18 Ron Williams 659X KTM 16.28 26:56:00 28:20:00 34:06:00   29:47:20
31 18 Justin Fry 609X KTM 15.49 29:52:00 32:03:00 31:07:00   31:00:40
32 18 Charley Docherty 696X KTM 15.20 28:23:00 33:00:00 33:57:00   31:46:40
33 18 Jason Arkebauer 657X Yamaha 15.09 29:35:00 32:55:00 33:09:00   31:53:00
34 18 Chase Stauffer 665X Honda 13.66 31:31:00 37:01:00 37:30:00   35:20:40
DNF 5 S David 672X KTM 19.20 23:49:00 26:17:00     25:03:00
DNF 5 Andrew Bikar 673X Honda 0.00         00:00
DNF 5 Cody Shell 611X Honda 0.00         00:00
DNF 5 Jarrett Blankenship 650X Beta 0.00         00:00









© dirtcheckers.com