Results for Race 5202
N. Callisburg
03/24/2024

Over 30 Expert Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Avg Lap
1 100 Ryan Huddleston 42X KTM 23.95 18:05:00 20:16:00 20:15:00 20:44:00 21:09:00 20:05:48
2 94 Haydn Franklin 28X KTM 23.94 18:07:00 20:17:00 20:27:00 20:49:00 20:49:00 20:05:48
3 88 Michael Kasberg 87X KTM 23.92 18:11:00 20:16:00 20:48:00 20:30:00 20:47:00 20:06:24
4 82 Cannan Baula 18X Yamaha 23.74 18:30:00 20:55:00 20:20:00 20:59:00 20:31:00 20:15:00
5 76 Cross Kirchmeier 75X Yamaha 23.34 19:05:00 20:54:00 21:05:00 20:59:00 20:54:00 20:35:24
6 72 Luis Manzanilla 21X KTM 22.83 18:30:00 20:44:00 21:30:00 22:12:00 22:40:00 21:07:12
7 68 Scott Morgan 51X KTM 22.66 19:04:00 21:57:00 21:28:00 21:31:00 22:13:00 21:14:36
8 64 Jagger Jennings 20X Honda 21.97 19:54:00 22:28:00 22:09:00 22:37:00 22:20:00 21:53:36
9 60 Jerrod Burnap 40X KTM 21.83 20:12:00 22:40:00 22:41:00 22:38:00 21:57:00 22:01:36
10 56 Tyler Ruckdeschell 29X husqvarna 21.80 19:50:00 22:20:00 22:31:00 23:22:00 22:20:00 22:04:36
11 52 Tayler Myers 52X KTM 20.53 21:09:00 23:39:00 24:20:00 24:43:00   23:27:45
12 48 Calvin Knoll 37X Yamaha 19.33 20:33:00 23:49:00 28:09:00 28:36:00   25:16:45









© dirtcheckers.com