Results for Race 5202
N. Callisburg
03/24/2024

Pro Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Avg Lap
1 100 John Gentry 41 KTM 25.89 16:47:00 18:47:00 18:57:00 19:13:00 19:09:00 18:34:36
2 94 Nathan Wood 17 KTM 25.64 17:17:00 18:50:00 18:50:00 19:23:00 19:23:00 18:44:36
3 88 Rider Vrzak 22 KTM 25.30 17:15:00 18:52:00 19:09:00 19:57:00 19:52:00 19:01:00
4 82 Cameron Ishmael 16 KTM 24.97 17:32:00 19:16:00 19:18:00 19:54:00 20:19:00 19:15:48
5 76 Mason Michalka 44 KTM 24.90 17:14:00 19:27:00 19:38:00 20:10:00 20:12:00 19:20:12
6 72 Connor Addy 47 KTM 24.67 17:33:00 19:55:00 19:58:00 20:03:00 20:03:00 19:30:24
7 68 Jared Kuehnhold 98 HUSKY 24.26 18:34:00 20:05:00 20:01:00 20:08:00 20:11:00 19:47:48
8 64 Harrison Gafford 40 KTM 24.36 17:29:00 19:21:00 19:34:00 20:12:00 22:32:00 19:49:36
9 60 Kobey Dearing 15 KTM 24.22 18:17:00 19:50:00 19:55:00 20:45:00 20:30:00 19:51:24
10 56 Corey Cameron 51 KTM 24.07 18:01:00 20:09:00 20:13:00 20:50:00 20:45:00 19:59:36
11 52 Jacob Franklin 14 KTM 24.03 18:13:00 20:32:00 20:27:00 20:24:00 20:25:00 20:00:12
12 48 Brendan Griner 21 KTM 23.82 18:10:00 20:20:00 20:30:00 20:34:00 21:27:00 20:12:12
13 44 Austin Cantrell 33 KTM 23.45 17:57:00 21:54:00 20:40:00 21:27:00 20:49:00 20:33:24
14 40 Jayce Mohan 12 Yamaha 20.46 18:02:00 20:05:00 22:53:00 46:14:00   26:48:30
DNF 5 Tanner Myers 59 KTM 25.75 18:38:00         18:38:00









© dirtcheckers.com