Results for Race 5201
Pecan Flats
03/10/2024

Ladies Over 45 Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Avg Lap
1 100 Pamela Schiller 433W Yamaha 14.31 34:08:00 33:09:00 33:20:00 33:32:20
2 94 Leslie Powell 411W Kawasaki 13.88 35:08:00 34:02:00   34:35:00
3 88 Cheryl Lucas 420W KTM 12.65 39:54:00 36:09:00   38:01:30
4 82 Cynthia Curtis 444W Kawasaki 11.58 42:15:00 40:42:00   41:28:30
5 76 Angela Deford 415W KTM 11.31 45:25:00 39:50:00   42:37:30
6 72 Jennifer Franklin 428W Kawasaki 10.80 43:20:00 45:36:00   44:28:00
7 68 Tonya Aylor 435W Yamaha 10.15 46:08:00 48:32:00   47:20:00
8 64 Connie Farr 409W KTM 9.08 53:57:00 51:49:00   52:53:00
9 60 Chynna Upchurch 496W Honda 9.07 54:02:00 51:50:00   52:56:00









© dirtcheckers.com