Results for Race 5201
Pecan Flats
03/10/2024

Over 52 Amateur Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Avg Lap
1 100 Adolfo Faria 618Y Gas Gas 16.10 31:34:00 29:11:00 28:50:00 29:51:40
2 94 Mike Cross 697Y KTM 15.98 31:09:00 29:39:00 29:20:00 30:02:40
3 88 Andy Voigt 649Y KTM 15.89 31:04:00 30:54:00 28:46:00 30:14:40
4 82 Brady Ruliffson 655Y KTM 15.87 31:20:00 30:40:00 28:52:00 30:17:20
5 76 Jd Bagley 690Y KTM 15.85 31:43:00 29:38:00 29:33:00 30:18:00
6 72 Matthew Mettes 640Y KTM 15.78 31:34:00 29:42:00 30:01:00 30:25:40
7 68 Lance Kanode 665Y KTM 15.58 33:06:00 29:46:00 29:45:00 30:52:20
8 64 Scott Cail 624Y KTM 15.56 32:52:00 30:16:00 29:35:00 30:54:20
9 60 Anthony Arguijo 671Y Gas Gas 15.49 33:00:00 30:44:00 29:25:00 31:03:00
10 56 Greg Christison 620Y HUSKY 15.29 32:56:00 30:45:00 30:36:00 31:25:40
11 52 Woody Adams 656Y Sherco 15.27 32:49:00 30:05:00 31:30:00 31:28:00
12 48 Mallory Dickinson 613Y KTM 15.25 32:33:00 31:13:00 30:41:00 31:29:00
13 44 Eric Eugster 622Y GasGas 15.23 33:41:00 30:33:00 30:31:00 31:35:00
14 40 Tim Bookout 678Y husqvarna 15.10 33:20:00 31:00:00 31:08:00 31:49:20
15 36 Duane Hill 611Y Beta 15.01 33:50:00 31:17:00 30:58:00 32:01:40
16 32 Michael Schomers 643Y KTM 14.95 32:21:00 30:56:00 33:05:00 32:07:20
17 28 Luis Alvarez 616Y husqvarna 14.91 33:46:00 31:27:00 31:27:00 32:13:20
18 24 Brad Whitaker 628Y Yamaha 14.87 32:15:00 30:35:00 34:10:00 32:20:00
19 22 Albert Edwards 621Y Gas Gas 14.69 34:22:00 32:49:00 31:00:00 32:43:40
20 20 Chet Phillips 626Y TM 14.67 33:43:00 31:23:00 33:10:00 32:45:20
21 18 Dave Pownall 617Y KTM 14.66 33:47:00 33:06:00 31:26:00 32:46:20
DNF 5 Chris Short 614Y HUSKY 14.14 32:12:00 35:52:00   34:02:00
DNF 5 Ron Alcorn 685Y Gas Gas 12.71 37:45:00     37:45:00
DNF 5 James Byington 696Y husqvarna 0.00       00:00
DNF 5 Darrow Spencer 670Y KTM 0.00       00:00









© dirtcheckers.com