Results for Race 5201
Pecan Flats
03/10/2024

Over 38 Amateur Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Avg Lap
1 100 Chad Goode 645E KTM 17.52 28:41:00 27:05:00 27:12:00 26:41:00 27:24:45
2 94 Jacob Smith 607E KTM 16.93 29:45:00 27:41:00 27:40:00 28:24:00 28:22:30
3 88 Roberto Delppapa 618E KTM 16.89 29:29:00 28:06:00 28:09:00 27:58:00 28:25:30
4 82 Justin Collier 625E KTM 16.54 29:31:00 28:36:00 28:56:00   29:01:00
5 76 Christopher Bell 646E Beta 16.41 30:49:00 28:56:00 28:06:00   29:17:00
6 72 Robert Rodgers 684E Yamaha 15.86 32:05:00 29:54:00 28:57:00   30:18:40
7 68 Joshua Brackeen 616E KTM 15.43 32:57:00 30:26:00 30:06:00   31:09:40
8 64 Cory Alford 626E KTM 15.36 32:28:00 30:43:00 30:39:00   31:16:40
9 60 Aaron Barr 640E Beta 15.33 31:26:00 31:59:00 30:33:00   31:19:20
10 56 Jason Mcferren 622E GasGas 15.33 32:45:00 30:45:00 30:30:00   31:20:00
11 52 Jeff Wright 689E Gas Gas 15.01 34:04:00 31:34:00 30:28:00   32:02:00
12 48 Shane Avery 672E KTM 14.85 35:05:00 31:36:00 30:35:00   32:25:20
13 44 Doug Daniel 699E KTM 14.55 36:25:00 31:43:00 31:15:00   33:07:40
14 40 Tim Tipton 677E KTM 14.50 34:45:00 32:16:00 32:25:00   33:08:40
15 36 Brent Moore 673E Gas Gas 14.51 35:34:00 32:53:00 31:06:00   33:11:00
16 32 Michael Gleason 633E Kawasaki 14.37 36:08:00 32:24:00 31:58:00   33:30:00
17 28 Joey Steadman 682E KTM 13.75 36:20:00 33:10:00 35:24:00   34:58:00
18 24 Jason Stone 678E Kawasaki 12.64 38:17:00 36:58:00 38:42:00   37:59:00
DNF 5 Jacob Morrow 651E KTM 11.08 43:18:00       43:18:00
DNF 5 Joe Wilson 661E Yamaha 0.00         00:00
DNF 5 Joshua Martin 671E KTM 16.08 29:51:00       29:51:00
DNF 5 Michael Choate 679E KTM 16.00 31:16:00 28:50:00     30:03:00









© dirtcheckers.com